3025369 - 4450C10 front pillar (one), l/h or r/h complete with wheel hub - r+r with wheel removed - check wheel geometry separately
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the
ramp.Ensure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).
		)
	Position the vehicle on the
ramp.Ensure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).|  | Name | Connector | 
|---|---|---|
| - | Battery | A1B | 
 Refitting
		(
		Removing
Refitting
		(
		Removing )
	1. Refit front knuckle (1a) complete with wheel hub (1b).2. Connect the front suspension  lower wishbone to the front steering
knuckle and fix it by tightening the nut to the recommended torque.
		)
	1. Refit front knuckle (1a) complete with wheel hub (1b).2. Connect the front suspension  lower wishbone to the front steering
knuckle and fix it by tightening the nut to the recommended torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Nut | FRONT SUSPENSION LOWER LEVER | M14 | (Steering knuckle side) 8.6 ÷ 9.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | FRONT SUSPENSION TOP LEVER | M10 | (Steering knuckle side) 4.3 ÷ 4.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | ADJUSTABLE STEERING LINKS | M14 | (Front steering knuckle side) 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Pin | FRONT BRAKE DISC. | M8 | (Wheel hub side) 1.0 ÷ 1.4 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | ABS SYSTEM FRONT WHEEL RPM SENSOR | M6 | 0.7 ÷ 0.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | FRONT BRAKE CALIPER BRACKET | M12 | (Front steering knuckle side) 11.1 ÷ 12.3 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1a | Nut | FRONT HUB WITH BEARINGS | M24 | (Driveshaft side) 6.7 ÷ 7.4 + 62 | 
|  | Name | Country | 
|---|---|---|
| 1b | Protractor | 1.860.942.000 | 
