3022686 - N12 POOR RADIO RECEPTION
The radio comes on normally, but the station reception is not excellent.|  | The conditions in which the radio is tested should allow excellent reception: check that therre are no tall buildings or trees which could impair reception | 
| Results of the tests | ||||
| 0 | PRELIMINARY CHECKS | All OK | Problems met | Operation | 
|---|---|---|---|---|
| Check the condition of the aerial: it should not be bent or broken. | Continue to Step 1 | Aerial defective | Replace the aerial | |
| 1 | COAXIAL CABLE CHECK | All OK | Problems met | Operation | 
| Check: 
 | Continue to Step 2 | Defective Component | Replace the aerial coaxial cable | |
| 2 | RADIO CHECK | All OK | Problems met | Operation | 
| Tune
the radio into a broadcaster. Check: 
 | Continue to Step 3 | Tuning not correct/poor broadcaster signal/other adjacent stations | Continue to Step 3 | |
| 3 | RADIO CHECK | All OK | Problems met | Operation | 
| Tune
the radio into other broadcasters in the area which have a strong
radio signal and which are received normally on other radios. Check: 
 | Continue to Step 4 | Radio defective | Repair or replace the radio. | |
| 4 | CHECK ON CORRECT OPERATION | All OK | Problems met | Operation | 
| Check that the fault is no longer present | End of diagnosis | Fault persists | ||
|  | The conditions in which the radio is tested should allow excellent reception: check that therre are no tall buildings or trees which could impair reception | 
| Results of the tests | ||||
| 0 | RECEPTION ZONE CHECK | All OK | Problems met | Operation | 
|---|---|---|---|---|
| Check that the problem is not caused by an unsuitable choice of filters (e.g. AF, PTY, TA, etc.) or occurs in poor reception areas, when moving away from these areas the reception should improve considerably. It is also possible, if the reception area is very bad, that attempts to switch between frequencies may seem like pauses. | Continue to Step 1 | Poor or no reception due to unsuitable choice of filters. | Deactivate the selection involved. | |
| 1 | INTERNAL AMPLIFIER OPERATION CHECK | All OK | Problems met | Operation | 
| Check that the fault is not present for other audio sources. (Listen to an audio CD in the connect) | Continue to Step 2 | Poor audio reproduction | See table N11 RADIO CANNOT BE HEARD, IS HARD TO HEAR | |
| 2 | ERRORS CHECK | All OK | Problems met | Operation | 
| With the Examiner in the 'Reading Parameters' ambient, check that there are no errors or that the following one or more errors are not present for the Connect Node: 
 | Continue to Step 4 | Error for the front speaker(s). | See table N11 RADIO CANNOT BE HEARD, IS HARD TO HEAR | |
| Error for the rear speaker(s). | See table N11 RADIO CANNOT BE HEARD, IS HARD TO HEAR | |||
| AM/FM aerial error. | Continue to Step 3 | |||
| Internal error | Replace the Connect Op. 5580P20 | |||
| 3 | AMPLIFIED AERIAL CHECK | All OK | Problems met | Operation | 
| Check, in order: 
 | Continue to Step 5 | Aerial cable faulty | Restore the correct operation of the aerial lead | |
| Amplifier supply leads faulty | Renew or replace the supply wiring | |||
| Aerial amplifier faulty | Replace the aerial amplifier | |||
| 4 | COMPONENT CHECK | All OK | Problems met | Operation | 
| Check the condition of the aerial (three functions) located on the roof | Continue to Step 5 | Aerial faulty | Replace the aerial | |
| 5 | CHECK ON CORRECT OPERATION | All OK | Problems met | Operation | 
| Check that the fault is no longer present | End of diagnosis | Fault persists | Replace the Connect module Op. 5580P20 | |