3025330 - 4410D13 front suspension beam - r r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.Proceed with removal  - 7025A12  Engine front sound insulation
COVER - R.R. .Proceed with removal  - 7025A14  Bonnet LID - R.R. .Proceed with removal  - 1016A10  sound-proofing cover
- r + r .Proceed with removal  - 7055B54  under-engine guard -
r r .Proceed with removal  - 1088D24  rigid pipe for coolant
inlet to water pump - r + r .Proceed with removal  - 1076B70  exhaust pipe between
pre-catalytic converter and catalytic converter - r r .1. Undo the bolts (1a) and remove the exhaust manifold heat shield
(1b).
		)
	Position the vehicle on the ramp.Proceed with removal  - 7025A12  Engine front sound insulation
COVER - R.R. .Proceed with removal  - 7025A14  Bonnet LID - R.R. .Proceed with removal  - 1016A10  sound-proofing cover
- r + r .Proceed with removal  - 7055B54  under-engine guard -
r r .Proceed with removal  - 1088D24  rigid pipe for coolant
inlet to water pump - r + r .Proceed with removal  - 1076B70  exhaust pipe between
pre-catalytic converter and catalytic converter - r r .1. Undo the bolts (1a) and remove the exhaust manifold heat shield
(1b).


|  | Name | Country | 
|---|---|---|
| 3a | Crossmember | 1.820.581.000 | 
|  | Name | Country | 
|---|---|---|
| 3b | Support mountings | 1.870.650.000 | 
|  | Name | Country | 
|---|---|---|
| 4a | Crossmember | 1.860.851.003 | 
|  | Name | Country | 
|---|---|---|
| 4b | Vertical support | 1.870.748.000 | 



|  | Name | Country | 
|---|---|---|
| 3 | Extractor | 1.821.169.000 | 







 Refitting
		(
		Removing
Refitting
		(
		Removing )
	1. Refit the front suspension lower wishbones (1a) and secure to
the front suspension beam by tightening bolts (1b) to the specified
torque.
		)
	1. Refit the front suspension lower wishbones (1a) and secure to
the front suspension beam by tightening bolts (1b) to the specified
torque. |  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | FRONT SUSPENSION LOWER LEVER | M10 | (Front suspension crossmember side) 7.1 ÷ 7.9 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2b | Bolt | FRONT ANTI-ROLL BAR | M8 | Front suspension crossmember side) 3.4 - 4.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | POWER UNIT RIGID REAR MOUNT | M8 | (Engine crankcase side) 2.7 - 3.4 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | POWER UNIT RIGID REAR MOUNT | M8 | (Engine crankcase side) 2.7 - 3.4 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Rear bolt | ENGINE OR ROD ANCHORAGE BEAM | M10 | (Bodyshell side) 8.1 ÷ 9.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Bolt | POWER STEERING BOX | M14 | (Front suspension crossmember side) 11.7 ÷ 14.3 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | INTERM RUBBER MOUNT | M8 | (Front suspension crossmember side) 3.2 ÷ 3.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Nut | FRONT SUSPENSION LOWER LEVER | M14 | (Steering knuckle side) 8.1 ÷ 9.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Bolt | FRONT DAMPER FORK ON WISHBONE | M12 | (Lower track control arm side) 10.8 ÷ 13.2 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | FRONT ANTI-ROLL BAR JOINTS | M10 | (Front shock absorber fork side) 4.1 ÷ 5.0 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Bolt | DRIVESHAFT | M10 | (Differential internal driveshaft/intermediate driveshaft side) 5.8 ÷ 7.0 | 
