3025327 - 4410c10 front suspension stabilizer bar - r+r - check wheel geometry separately
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the
ramp.Ensure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).
		)
	Position the vehicle on the
ramp.Ensure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).|  | Name | Connector | 
|---|---|---|
| - | Battery | A1B | 
 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Replace the front suspension
anti-roll bar in its housing.Raise the front suspension beam as necessary
using the hydraulic jack.1. Place the front suspension anti-roll bar joints (1a) back in
their housings and secure by tightening nuts(1b) and (1c)  to the
recommended torque.
		)
	Replace the front suspension
anti-roll bar in its housing.Raise the front suspension beam as necessary
using the hydraulic jack.1. Place the front suspension anti-roll bar joints (1a) back in
their housings and secure by tightening nuts(1b) and (1c)  to the
recommended torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | FRONT ANTI-ROLL BAR JOINTS | M10 | (Front shock absorber fork side) 4.1 ÷ 5.0 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Nut | FRONT ANTI-ROLL BAR JOINTS | M10 | (Anti-roll bar side) 4.5 ÷ 5.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Side bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Rear bolts | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Rear bolt | ENGINE OR ROD ANCHORAGE BEAM | M10 | (Bodyshell side) 7.2 ÷ 8.8 | 
|  | Name | Country | 
|---|---|---|
| 3b | Flange | 1.860.978.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 4 | Bolt | POWER STEERING BOX | M14 | (Front suspension crossmember side) 11.7 ÷ 14.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 6 | Bolt | FRONT ANTI-ROLL BAR | M8 | (Front suspension crossmember side) 3.6 ÷ 4.4 | 
