3024740 - 0510C10 fuel system - check delivery pressure
1. Connect the equipment to the fuel manifold bleed valve and discharge the fuel pressure.|  | Name | Country | 
|---|---|---|
| 1 | Rapid connector | 1.870.684.000 | 
|  | Name | Country | 
|---|---|---|
| 3a | Connectors kit | 1.860.955.003 | 
|  | Name | Country | 
|---|---|---|
| 3b | Connectors kit | 1.860.955.001 | 
|  | Name | Country | 
|---|---|---|
| 3c | Pressure gauge | 1.860.955.000 | 
|  | Measurement | Value | |
|---|---|---|---|
| - | Idle fuel pressure (bar) | 3.3 - 3.7 | 
