3022813 - 3 DOOR VERSION - from 01/03
The height refers to an unladen vehicle. Luggage compartment capacity (VDA stanadards): 280 dm3| 1.6 T. SPARK 105 CV | 1.6 T. SPARK 120 CV | 2.0 T. SPARK | 3.2 V6 | 1.9 JTD | 1.9 JTD 100 CV | JTD 16V | |
|---|---|---|---|---|---|---|---|
| A (mm) | 921 | 921 | 921 | 925 | 921 | 921 | 921 | 
| B (mm) | 2546 | 2546 | 2546 | 2546 | 2546 | 2546 | 2546 | 
| C (mm) | 703 | 703 | 703 | 742 | 703 | 703 | 703 | 
| D (mm) | 4170 | 4170 | 4170 | 4213 | 4170 | 4170 | 4170 | 
| E (mm) | 1442 (a) - (b) | 1442 (a) - (b) | 1421 (c) | 1412 | 1442 (a) - (b) | 1442 (a) - (b) | 1442 (a) - (b) | 
| F (mm) | 1518 (a) 1509 (b) | 1518 (a) 1509 (b) | 1509 (c) | 1516 | 1518 (a) 1509 (b) | 1518 (a) 1509 (b) | 1509 (b) | 
| G (mm) | 1892 | 1892 | 1892 | 1890 | 1892 | 1892 | 1892 | 
| H (mm) | 1729 | 1729 | 1729 | 1764 | 1729 | 1729 | 1729 | 
| I (mm) | 1502 (a) 1494 (b) | 1502 (a) 1494 (b) | 1494 (c) | 1504 | 1502 (a) 1494 (b) | 1502 (a) 1494 (b) | 1494 (b) | 
|  | (a) - 185/65 R15' tyre(b) - 195/60 R15' tyre(c) - 205/55 R16' tyre | 
