3022859 - Engine data - from 01/03
| 1.6 T. SPARK 105 bhp | 1.6 T. SPARK 120 bhp | 2.0 T. SPARK | 3.2 V6 | 1.9 JTD | 1.9 JTD 100 bhp | 1.9 JTD 16V | |
|---|---|---|---|---|---|---|---|
| Bore (mm) | 82 | 82 | 83 | 93 | 82 | 82 | 82 | 
| Stroke (mm) | 75.65 | 75.65 | 91 | 78 | 90.4 | 90.4 | 90.4 | 
| Total cyl. capacity (cm3) | 1598 | 1598 | 1970 | 3179 | 1910 | 1910 | 1910 | 
| Compression ratio | 10.3 | 10.3 | 10.0 | 10.5 | 18.5 | 18.5 | 18.0 | 
| Maximum power (kW EC) | 77 | 88 | 110 | 184 | 85 | 74 | 10393 (*) | 
| Maximum power (BHP EC) | 105 | 120 | 150 | 250 | 115 | 100 | 140126 (*) | 
| Maximum power speed (rpm) | 5600 | 6200 | 6300 | 6200 | 4000 | 4000 | 4000 | 
| Maximum torque (Nm EC) | 140 | 146 | 181 | 300 | 275 | 200 | 305 | 
| Max torque (kgm/CEE) | 14.3 | 14.9 | 18.5 | 30.6 | 28 | 20.3 | 31.0 | 
| Max torque speed (rpm) | 4200 | 4200 | 3800 | 4800 | 2000 | 2000 | 2000 | 
| Idle speed (rpm) | 840 ± 20 | 840 ± 20 | 840 ± 20 | 700 ± 50 | 850 ± 20 | 850 ± 20 | 850 ± 20 | 
|  | (*): Low-power version for specific markets |