3022860 - Timing angles
| 1.6 T. SPARK 105 bhp | 1.6 T. SPARK 120 bhp | 2.0 T. SPARK | 1.9 JTD | ||
|---|---|---|---|---|---|
| Valve clearance (mm) | Inlet | (*) | (*) | (*) | (*) | 
| Exhaust | (*) | (*) | (*) | (*) | |
| Inlet | Opens before TDC | - | (17°) | (22°) | 0° | 
| Opens after TDC | 3° | 8° | 3° | - | |
| Closes after BDC | 25° | 46° (21°) | 51° (26°) | 32° | |
| Exhaust | Opens before BDC | 22° | 26° | 47° | 40° | 
| Closes before TDC | - | - | - | - | |
| Closes after TDC | 0° | 4˚ | 4˚ | 2˚ | |
|  | (*) Hydraulic tappets( ) Values obtained with variable valve timing on |