3022911 - Coil springs - from 11/02
| 1.6 T. SPARK 105 CV | 1.6 T. SPARK 120 CV | 2.0 T. SPARK | 3.2 V6 | 1.9 JTD | 1.9 JTD 16V | |
|---|---|---|---|---|---|---|
| Wire diameter (mm) | 12 ± 0.05 | 12 ± 0.05 | 12 ± 0.05 | 12 ± 0.05 | 12 ± 0.05 | 12 ± 0.05 | 
| Effective number of coils | 8.8 | 8.8 | 8.8 | 7.8 | 8.8 | 8.8 | 
| Spring height when released (mm) | 370 | 370 | ~ 387 | ~ 365 | ~ 390 | ~ 390 | 
| Load (daN) for resulting length: 213 mm | 453 ± 12 | 453 ± 12 | 501 ± 12 | 564 ± 12 (*) | 520 ± 12 | 520 ± 12 | 
| Marking colour (**) | 2 pink stripes | 2 pink stripes | 1 red stripe | 1 red stripe1 blue stripe | 1 brown stripe1 blue stripe | 1 brown stripe1 blue stripe | 
|  | (*): Design load for a length of ~ 195.5 mm (**): The green marking identifies the spring category. |