|  | 1.6 T. SPARK   105 CV | 1.6 T. SPARK   120 CV | 2.0 T. SPARK | 3.2 V6 | 1.9 JTD | 1.9 JTD 16V | 
|---|
| Manufacturer | Magneti Marelli | Magneti Marelli | Magneti Marelli | - | Bosch | Magneti Marelli | Magneti Marelli | 
| Make and Type | EGM 96.59 | EGM 96.59 | EGM 98.02 | KCB 2 | NCB1 | EGM 96.21 | EGM 96.21 | 
| Voltage (V) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 
| Rated current (A) (1800 - 6000 rpm ) | 55 - 100 | 55 - 100 | 70 - 120 | 55 - 105 | 70 - 120 | 55 - 105 | 55 - 105 | 
| Direction of rotation | Clockwise | Clockwise | Clockwise | Clockwise | Clockwise | Clockwise | Clockwise | 
| Max permissible current between D+ and earth
(A) | 0.5 | 0.5 | 1 | 0.5 | - | 0.5 | 0.5 | 
| Radio interference condenser (F) | 2.2 | 2.2 | 2.2 | 2.2 | - | 2.2 | 2.2 | 
| Winding resistance between the two slip rings
at 20° C (O) | 2.6 ± 5% | 2.6 ± 5% | 1.85 ± 5% | 2.0 ± 10% | - | ........ | ........ |