3025290 - 4130A10 power steering box - r+r - check tow-in if necessary separately - includes bleeding
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.Draw off the fluid from the power assisted
steering reservoir using a suitable syringe.Proceed with removal  - 5530B10  battery - r+r .Proceed with removal  - 5530B52  Battery DRIP TRAY/SUPPORT
- R.R. .1. Undo the bolt (1a) and disconnect the steering column (1b) from
the power assisted steering box pinion.
		)
	Position the vehicle on the ramp.Draw off the fluid from the power assisted
steering reservoir using a suitable syringe.Proceed with removal  - 5530B10  battery - r+r .Proceed with removal  - 5530B52  Battery DRIP TRAY/SUPPORT
- R.R. .1. Undo the bolt (1a) and disconnect the steering column (1b) from
the power assisted steering box pinion.|  | The bolt is pretreated and cannot therefore be refitted. | 

|  | Name | Country | 
|---|---|---|
| 1c | Extractor | 1.821.169.000 | 


|  | Name | Country | 
|---|---|---|
| 1a | Flange | 1.860.978.000 | 




 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Refit the power steering box through the
front left wheel arch.Replace the front suspension crossmember
using  the hydraulic jack.Tighten the power assisted steering pipes
to the front suspension crossmember.Refit the handbrake control mount and secure
with bolts and nuts.1. Connect the front anti-roll bar joints (1a) to the front damper
brackets and secure them by tightening  the nuts (1b) to the specified
torque.
		)
	Refit the power steering box through the
front left wheel arch.Replace the front suspension crossmember
using  the hydraulic jack.Tighten the power assisted steering pipes
to the front suspension crossmember.Refit the handbrake control mount and secure
with bolts and nuts.1. Connect the front anti-roll bar joints (1a) to the front damper
brackets and secure them by tightening  the nuts (1b) to the specified
torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | FRONT ANTI-ROLL BAR JOINTS | M10 | (Front shock absorber fork side) 4.1 ÷ 5.0 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Side bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Side bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Side bolt | ENGINE OR ROD ANCHORAGE BEAM | M12 | (Bodyshell side) 10.8 ÷ 13.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3 | Bolt | POWER STEERING BOX | M14 | (Front suspension crossmember side) 11.7 ÷ 14.3 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | INTERM RUBBER MOUNT | M8 | (Front suspension crossmember side) 3.2 ÷ 3.9 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3b | Connector | PIPE FROM POWER STEERING BOX/EXCHANGER | M12 | (Power steering box side) 2.7 ÷ 3.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 4b | Connector | PIPE BTWN PUMP + POWER STEERING BOX | M14 | (Power assisted steering box side) 3.6 ÷ 4.4 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | ADJUSTABLE STEERING LINKS | M10 | (Front steering knuckle side) 3.2 ÷ 3.9 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | STEERING SHAFTS | M8 | (Power assisted steering box pinion side) 2.5 | 

|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Oli [l] | POWER ASSISTED STEERING CIRCUIT | TUTELA GI/A | 1.2 | 
|  | The table shows the total quantity of fluid present in the power assisted steering circuit. |