3025295 - 4130B20 power steering pump r r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the vehicle on the ramp.Proceed with removal  - 1016A10  sound-proofing cover
- r + r . Ensure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).
		)
	Position the vehicle on the ramp.Proceed with removal  - 1016A10  sound-proofing cover
- r + r . Ensure that the ignition key is in the
OFF position, then disconnect the negative battery terminal (-).
  |  | Name | Connector | 
|---|---|---|
| - | Battery | A1B | 


|  | Collect the power assisted steering fluid in a suitable container. | 


|  | Name | Connector | 
|---|---|---|
| 1 | Engine management ECU | M10B | 
|  | Name | Connector | 
|---|---|---|
| 2 | Front / engine coupling | D4 | 






 Refitting
		(
		Removing
Refitting
		(
		Removing )
	1. Refit the power steering pump (1a) in its seating and tighten
its bolts (1b) to the specified torque.
		)
	1. Refit the power steering pump (1a) in its seating and tighten
its bolts (1b) to the specified torque. |  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | POWER STEERING PUMP | M8 | (Support side) 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | ALTERNATOR ASSEMBLY | M10 | 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | ALTERNATOR ASSEMBLY | M12 | 6.3 ÷ 7.7 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Connector | PIPE BTWN PUMP + POWER STEERING BOX | M16 | (Power assisted steering pump side) 4.5 ÷ 5.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | REACTION ROD | M10 | 4.5 ÷ 5.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | POWER STEERING PUMP DRIVE PULLEY | M8 | (Power assisted steering pump side) 2.3 ÷ 2.8 | 
|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Fluid [l] | HYDRAULIC POWER ASSISTED STEERING SYSTEM | TUTELA GI/A | 1.2 | 
|  | The table shows the total quantity of fluid present in the power assisted steering circuit. |