192004467 - WINTER TYRES
| 1.2 16V -1.4 16V | 1.6 16V - 1.6 16V Z16 XEP | 1.8 16V - 1.9 JTD 16V | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rim dimensions | 61/2Jx15ET43 | 7Jx16ET41 | 7Jx17ET41 | 61/2Jx15ET43 | 7Jx16ET41 | 7Jx17ET41 | 61/2Jx15ET43 | 7Jx16ET41 | 7Jx17ET41 | 
| Nominal tyre width (mm) | 195 | 205 | 215 | 195 | 205 | 215 | 195 | 205 | 215 | 
| Tyre aspect ratio | 65 | 55 | 45 | 65 | 55 | 45 | 65 | 55 | 45 | 
| Tyre speed class | T (M+S) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | 
| Tyre structure | R* | R* | R*ZR** | R* | R* | R* | R* | R* | R*ZR*** | 
| Tyre fitting diameter | 15 | 16 | 17 | 15 | 16 | 17 | 15 | 16 | 17 | 
| Tyre load index | 91 | 91 | 87 | 91 | 91 | 87 | 91 | 91 | 87 | 
|  | (*) Radial tyre(**) 1.4 16V version(***) 1.9 JTD 16V version | 
| 2.4 20V | 1.9 JTD 80 bhp | 1.9 JTD 100 bhp | 1.9 JTD 115 bhp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim dimensions | 7Jx16ET41 | 7Jx17ET41 | 61/2Jx15ET43 | 7Jx16ET41 | 7Jx17ET41 | 61/2Jx15ET43 | 7Jx16ET41 | 7Jx17ET41 | 7Jx17ET41 | 61/2Jx15ET43 | 7Jx16ET41 | 7Jx17ET41 | 
| Nominal tyre width (mm) | 205 | 215 | 195 | 205 | 215 | 195 | 205 | 215 | 215 | 195 | 205 | 215 | 
| Tyre aspect ratio | 55 | 45 | 65 | 55 | 45 | 65 | 55 | 45 | 45 | 65 | 55 | 45 | 
| Tyre speed class | H (M+S) | H (M+S) | T (M+S) H (M+S)(**) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | H (M+S) | 
| Tyre structure | R* | R* | R* | R* | R* | R* | R* | R* | ZR | R* | R* | R* | 
| Tyre fitting diameter | 16 | 17 | 15 | 16 | 17 | 15 | 16 | 17 | 17 | 15 | 16 | 17 | 
| Tyre load index | 91 | 87 | 91 | 91 | 87 | 91 | 91 | 87 | 87 | 91 | 91 | 87 | 
|  | (*) Radial tyre(**) For Multi Wagon |