| Component | Fastening | Ø | Value (daNm) | Validity | 
|---|
| - | - | - | - |  | 
| ADJUSTABLE LINK BALL JOINTS | Nut | M10 x 1.25 | (to the steering knuckle) 4 | 1.4 16v | 
| ADJUSTABLE LINK BALL JOINTS | Nut | M10 x 1.25 | 7 | 1.6 16v | 
| ADJUSTABLE STEERING LINKS | Nut | M8 | 3.2 | 1.2 16v | 
| ADJUSTABLE STEERING LINKS | Nut | M10 x 1.25 | 7 | 1.4 16v | 
| ADJUSTABLE STEERING LINKS | Bolt | M10 x 1.5 | 4 |  | 
| ADJUSTABLE STEERING LINKS | Bolt | M12 x 1.5 | 3.4 |  | 
| ADJUSTABLE STEERING LINKS | Nut | M12 x 1.5 | (Head) 3.5 |  | 
| ADJUSTABLE STEERING LINKS | Nut | M14 | (Power assisted steering box
side) 4.3 - 5.3 |  | 
| INTERMEDIATE CONNECTING SHAFT | Bolt | M10 | 5.2 |  | 
| STEERING ELECTRIC CONTROL DEVICE | Bolt | M10 | 5.2 |  | 
| STEERING ELECTRIC CONTROL DEVICE | Bolt | M8 | 2 |  | 
| STEERING SHAFT JOINT FASTENERS | Bolt | M8 | 3.5 |  | 
| STEERING WHEEL | Nut | M16 x 1.5 | 5.0 |  |