3363568 - 1004E30 COMPONENTS TRANSFER for half-finished engine
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	 - 1004D40  engine - position on stand and remove1. Disconnect electrical connections (1a), (1b), (1c), (1d), (1e),
(1f), (1g), (1h), (1i) and (1l).
		)
	 - 1004D40  engine - position on stand and remove1. Disconnect electrical connections (1a), (1b), (1c), (1d), (1e),
(1f), (1g), (1h), (1i) and (1l).|  | Name | Connector | 
|---|---|---|
| 1a | Integrated air temperature sensor | K43 | 
|  | Name | Connector | 
|---|---|---|
| 1b | Integrated throttle body actuator | N75 | 
|  | Name | Connector | 
|---|---|---|
| 1d | Engine temperature sender unit | K36 | 
|  | Name | Connector | 
|---|---|---|
| 1e | Ignition coil | A30 | 
|  | Name | Connector | 
|---|---|---|
| 1f | Injector | N70 | 
|  | Name | Connector | 
|---|---|---|
| 1g | Alternator | A10 | 
|  | Name | Connector | 
|---|---|---|
| 1h | Engine oil pressure sensor (switch) | K30 | 
|  | Name | Connector | 
|---|---|---|
| 1i | RPM sensor | K46 | 
|  | Name | Connector | 
|---|---|---|
| 1l | Detonation sensor | K50 | 







|  | Name | Country | 
|---|---|---|
| 1 | Counter-torque | 1.860.846.000 | 



|  | Name | Country | 
|---|---|---|
| 1 | Counter-torque | 1.860.846.000 | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Remove the half complete engine to be replaced
from the overhauling stand.Remove the engine mounting brackets and
transfer them to the new half complete engine.Using a suitable tool, lift the engine
and fix it to the rotating stand to fit the missing component.Fit the detonation sensor on the cylinder
block/crankcase.Position the vapour separator and fix it
using the bolt.Fit the engine oil pressure sender unit/Position the flywheel retainer.
		)
	Remove the half complete engine to be replaced
from the overhauling stand.Remove the engine mounting brackets and
transfer them to the new half complete engine.Using a suitable tool, lift the engine
and fix it to the rotating stand to fit the missing component.Fit the detonation sensor on the cylinder
block/crankcase.Position the vapour separator and fix it
using the bolt.Fit the engine oil pressure sender unit/Position the flywheel retainer.|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.860.846.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | FLYWHEEL | M10 | 7.5 - 9.1 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | COOLANT PUMP | M8 | 2.3 ÷ 2.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | ALTERNATOR SUPPORT | M10 | 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | EXHAUST MANIFOLD/S | M8 | 2.3 ÷ 2.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | CRANKSHAFT PULLEY | M20 | 18.0 - 20.0 | 
|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.860.846.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Nut | INLET MANIFOLD | M8 | 2.3 ÷ 2.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | INLET AIR DUCT | M7 | 1.4 ÷ 1.7 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | IGNITION COIL/REEL | M6 | 0.8 - 1.0 | 
|  | Name | Country | 
|---|---|---|
| 3 | Torque wrench | 1.895.762.000 | 
|  | Measurement | Value | |
|---|---|---|---|
| 3 | Power steering pump new belt tension (daN) | 32 - 45 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 4 | Nut | POWER STEERING PUMP SUPPORT/BRACKET | M10 | 4.5 ÷ 5.5 | 
