192004367 - 5 door version
| 1.2 16V | 1.4 16V | 1.6 -16V | 1.6 16V Z16XEP | 1.8 16V | 2.420V | 1.9JTD 80CV | 1.9JTD 100CV | 1.9JTD 115CV | 1.9-JTD 16V | |
|---|---|---|---|---|---|---|---|---|---|---|
| ENGINE CODE | 188A5.000 | 843A1.000 | 182B6.000 | 182B3.000 | 192A4.000 | 192A2.000 | 192A3.000 | 192A9.000 | 192A1.000 | 192A5.000 | 
| BODYWORK CODE | 192BXA1B 01 | 192BXH1B | 192BXB1A 03 | 192BXR1A 37 | 192BXC1A 05 | 192BXD12 07B (****)192BXD12 07C (****) (******) | 192BXF1A 11C | 192BXP1A 34 | 192BXE1A 09C | 192BXG1B 19 | 
| 192BXA1B 01B* | 192CXH1B** | 192BXB1A 03B (*) | 192CXR1A 38 (**) | 192CXC1A 13 (**) | 192BXD1A 17B (*****)192BXD1A 17C (*****) (******) | 192CXF1A 15C (**) | 192CXP1A 35 (**) | 192CXE1A 14C (**) | 192CXG1B 20 (**) | |
| - | - | 192CXB1A 12 (***) | - | - | - | - | - | - | - | |
| CHASSIS CODE | ZFA192000 | ZFA192000 | ZFA192000 | ZFA192000 | ZFA192000 | ZFA192000 | ZFA192000 | ZFA192000 | ZFA192000 | ZFA192000 | 
|  | (*) DYNAMIC saloon version(**) Multi Wagon version(***) ACTUAL Multi Wagon version(****) Robotized gearbox(*****) Manual gearbox(******) EURO 4 |