192004466 - AVAILABLE ON REQUEST
| 1.2 16V -1.4 16V | 1.6 16V - 1.6 16V Z16 XEP | 1.8 16V - 1.9 JTD 16V | 2.4 20V | ||||
|---|---|---|---|---|---|---|---|
| Rim dimensions | 7Jx16ET41 | 7Jx17ET41 | 7Jx16ET41 | 7Jx17ET41 | 7Jx16ET41 | 7Jx17ET41 | 7Jx17ET41 | 
| Nominal tyre width (mm) | 205 | 215 | 205 | 215 | 205 | 215 | 215 (**) | 
| Tyre aspect ratio | 55 | 45 | 55 | 45 | 55 | 45 | 45 | 
| Tyre speed class | V | W | V | W | V | W | W | 
| Tyre structure | R* | R*ZR*** | R* | R* | R* | R*ZR(1) | R* | 
| Tyre fitting diameter | 16 | 17 | 16 | 17 | 16 | 17 | 17 | 
| Tyre load index | 91 | 87 | 91 | 87 | 91 | 87 | 87 | 
|  | (*) Radial tyre(**) Available on request for certain versions/markets(***) 1.4 16V version(1) 1.9 JTD 16V version | 
| 1.9 JTD 80 bhp | 1.9 JTD 100 bhp | 1.9 JTD 115 bhp | |||||
|---|---|---|---|---|---|---|---|
| Rim dimensions | 7Jx16ET41 (***) | 7Jx17ET41 | 7Jx16ET41 | 7Jx17ET41 | 7Jx17ET41 | 7Jx16ET41 (***) | 7Jx17ET41 | 
| Nominal tyre width (mm) | 205 | 215 | 205 | 215 | 215 | 205 | 215 | 
| Tyre aspect ratio | 55 | 45 | 55 | 45 | 45 | 55 | 45 | 
| Tyre speed class | W | W | V | W | W | V | W | 
| Tyre structure | R* | R* | R* | R* | ZR | R* | R* | 
| Tyre fitting diameter | 16 | 17 | 16 | 17 | 17 | 16 | 17 | 
| Tyre load index | 91 | 87 | 91 | 87 | 87 | 91 | 87 | 
|  | (*) Radial tyre(**) Measurement only certified and permitted for Pirelli/Michelin/Goodyear tyres(***) VAN version as well |