192004469 - SALOON VERSIONS
| Measurement | Medium load | Heavy load | SPARE WHEEL | |||
|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | |||
| 1.4 16V | 195/65 R15 91T | 1,9 | 1,9 | 2,1 | 2,1 | 4,2 | 
| 205/55 R16 91V | 2,1 | 2,1 | 2,3 | 2,3 | ||
| 215/45 R17 87W | 2,3 | 2,3 | 2,7 | 2,7 | ||
| 1.6 16V1.9 JTD 100 bhp1.9 JTD 115 bhp1.6 16V Z16 XEP | 195/65 R15 91H | 1,9 | 1,9 | 2,1 | 2,1 | 4,2 | 
| 205/55 R16 91V | 2,1 | 2,1 | 2,3 | 2,3 | ||
| 215/45 R17 87W | 2,3 | 2,3 | 2,7 | 2,7 | ||
| 1.8 16V1.9 JTD 16V | 195/65 R15 91V | 1,9 | 1,9 | 2,1 | 2,1 | 4,2 | 
| 205/55 R16 91V | 2,1 | 2,1 | 2,3 | 2,3 | ||
| 215/45 R17 87W | 2,3 | 2,3 | 2,7 | 2,5 | ||
| 2.4 20V | 205/55 R16 91W | 2,1 | 2,1 | 2,3 | 2,3 | 4,2 | 
| 215/45 R17 87W | 2,3 | 2,3 | 2,7 | 2,5 | ||
| 1.9 JTD 80 bhp | 195/65 R15 91T | 1,9 | 1,9 | 2,1 | 2,1 | 4,2 | 
| 205/55 R16 91W | 2,1 | 2,1 | 2,3 | 2,3 | ||
| 215/45 R17 87W | 2,3 | 2,3 | 2,7 | 2,5 | ||
|  | When the tyre is warm the inflation pressure should be +0.3 compared with the recommended figure. However, recheck that the value is correct with the tyre cold.With snow tyres the pressure should be +0.2 bar compared with the recommended figure for the tyres that comes with the vehicle. | 
| Measurement | Medium load | Heavy load | SPARE WHEEL | |||
|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | |||
| 1.4 16V | 195/65 R15 91T | 1,9 | 1,9 | 2,1 | 2,3/3,0 (*) | 4,2 | 
| 205/55 R16 91V | 2,1 | 2,1 | 2,3 | 2,3/3,0 (*) | ||
| 215/45 R17 87W | 2,3 | 2,3 | 2,7 | 2,5/3,0*) | ||
| 1.6 16V1.9 JTD 100 bhp1.9 JTD 115 bhp1.6 16V Z16 XEP | 195/65 R15 91H | 1,9 | 1,9 | 2,3 | 2,3/3,0 (*) | 4,2 | 
| 205/55 R16 91V | 2,1 | 2,1 | 2,3 | 2,3/3,0 (*) | ||
| 215/45 R17 87W | 2,3 | 2,3 | 2,7 | 2,5/3,0 (*) | ||
| 1.8 16V1.9 JTD 16V | 195/65 R15 91V | 1,9 | 1,9 | 2,3 | 2,3/3,0 (*) | 4,2 | 
| 205/55 R16 91V | 2,1 | 2,1 | 2,3 | 2,3/3,0 (*) | ||
| 215/45 R17 87W | 2,3 | 2,3 | 2,7 | 2,5/3,0 (*) | ||
| 1.9 JTD 80 bhp | 195/65 R15 91T | 1,9 | 1,9 | 2,3 | 2,3/3,0 (*) | 4,2 | 
| 205/55 R16 91W | 2,1 | 2,1 | 2,3 | 2,3/3,0 (*) | ||
| 215/45 R17 87W | 2,3 | 2,3 | 2,7 | 2,5/3,0 (*) | ||
|  | When the tyre is warm the inflation pressure should be +0.3 compared with the recommended figure. However, recheck that the value is correct with the tyre cold.With snow tyres the pressure should be +0.2 bar compared with the recommended figure for the tyres that comes with the vehicle.(*) In maximum load conditions = 510 kg (including driver''s weight, special equipment and remaining load distributed on the folded down rear seats). |