192004474 - BATTERY
| 1.2 16V | 1.4 16V | 1.6 16V | 1.8 16V | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage (V) | 12V | 12V | 12V | 12V | |||||||
| Capacity (Ah) | 44 | 50* | 50 (**) | 50 | 44 | 50 (*) | 50 (**) | 60 (**) | 50 (***) | 50 (**) | 60 (**) | 
| Intensity (A) | 250 | 250* | 350 (**) | 250 | 250 | 250 (*) | 350 (**) | 320 (**) | 250 (***) | 350 (**) | 320 (**) | 
|  | (*) Versions with climate control(**) Versions with and without climate control for specific markets(***) Versions with and without climate control | 
| 2.4 20V | 1.9 JTD 80 bhp | 1.9 JTD 115 bhp | 1.9 JTD 16V | |
|---|---|---|---|---|
| Voltage (V) | 12V | 12V | 12V | 12V | 
| Capacity (Ah) | 60 (***) | 60 (***) | 60 (***) | 60 | 
| Intensity (A) | 320 (***) | 380 (***) | 380 (***) | 380 | 
|  | (*) Versions with climate control(**) Versions with and without climate control for specific markets(***) Versions with and without climate control |