3363129 - 5550A12 complete stalk unit - r+r for versions with air bag
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	 - 5530B56  BATTERY DRIP TRAY COVER
- R.R.Disconnect the battery negative terminal. - 5580C18  air bag module - r+r
		)
	 - 5530B56  BATTERY DRIP TRAY COVER
- R.R.Disconnect the battery negative terminal. - 5580C18  air bag module - r+r|  | Before working on the Air Bag system, follow the safety instructions for working on the system very carefully ( See assembly 5580C air bag system ). | 
|  | The clock spring is fitted with a device which automatically stops its rotation when it is removed. Avoid forcing its rotation. | 
|  | Name | Connector | 
|---|---|---|
| 1 | Steering sensor | K58 | 
|  | Name | Connector | 
|---|---|---|
| 2a | Stalk unit | H5 | 
|  | Name | Connector | 
|---|---|---|
| 2b | Stalk unit | H5 | 
|  | Name | Connector | 
|---|---|---|
| 2c | Stalk unit | H5 | 
|  | Name | Connector | 
|---|---|---|
| 2d | Cruise Control | H7 | 
|  | Name | Connector | 
|---|---|---|
| 2e | Driver's Air Bag | Q9 | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Check that the steering column
switch unit is not damaged and, if necessary, conduct an electrical
test on it.
		)
	Check that the steering column
switch unit is not damaged and, if necessary, conduct an electrical
test on it.|  | The stalk unit is supplied together with the clock spring. If it is replaced, the instructions below concerning the refitting of the clock spring on the stalk unit should not be followed. | 
|  | Name | Connector | 
|---|---|---|
| - | Stalk unit | H5A | 
|  | Name | Connector | 
|---|---|---|
| - | Stalk unit | H5B | 
|  | Name | Connector | 
|---|---|---|
| - | Stalk unit | H5C | 
|  | Name | Connector | 
|---|---|---|
| - | Cruise Control | H7 | 
|  | Name | Connector | 
|---|---|---|
| - | Driver's Air Bag | Q9 | 
|  | Name | Connector | 
|---|---|---|
| - | Steering sensor | K58 | 
