3362582 - 1092B54 alternator/water pump drive belt - adjust tension
Place the vehicle on a ramp. Refer to op.. 7055B54 under-engine guard - r r Refer to op.. 7055B42 Additional FRONT WHEEL ARCH (one), left or right - R.R. Refer to op.. 4450B10 Front WHEEL (one) - R.R.1. Using the tool (1a), check that the tension of the alternator drive belt (1b) is within the recommended values.|  | Name | Country | 
|---|---|---|
| 1a | Torque wrench | 1.895.762.000 | 
|  | Measurement | Value | |
|---|---|---|---|
| 1b | Tensioning (daN) | 52 - 67 | 

|  | Name | Country | 
|---|---|---|
| - | Torque wrench | 1.895.762.000 | 
|  | Measurement | Value | |
|---|---|---|---|
| - | Tensioning (daN) | 52 - 67 | 
