3363555 - 1016E10 SINGLE CYLINDER HEAD, REMOVED - OVERHAUL
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	1. Undo the bolt (1a) and remove the guide pipe complete with engine oil dipstick (1b).2. Undo the nuts (2a) and remove the exhaust manifold (2b).
		)
	1. Undo the bolt (1a) and remove the guide pipe complete with engine oil dipstick (1b).2. Undo the nuts (2a) and remove the exhaust manifold (2b).

| Description | Code | |
|---|---|---|
| 1b | Support | 1.860.470.000 | 

| Description | Connector | |
|---|---|---|
| 1 | Engine temperature sending unit | K36 | 

| Description | Connector | |
|---|---|---|
| 1 | Integrated throttle casing actuator | N75 | 
| Description | Connector | |
|---|---|---|
| 2 | Integrated throttle casing actuator | N75 | 
| Description | Connector | |
|---|---|---|
| 3 | Air flow meter | K41 | 

| Description | Connector | |
|---|---|---|
| 1 | Fuel vapour recovery solenoid valve | L10 | 
| Description | Connector | |
|---|---|---|
| 2 | Injector | N70 | 
| Description | Connector | |
|---|---|---|
| 3 | Variable valve timing actuator | N76 | 

| Description | Connector | |
|---|---|---|
| 1 | Timing sensor | K47 | 




| Description | Code | |
|---|---|---|
| 1b | Support for counter-torque | 1.860.831.000 | 
| Description | Code | |
|---|---|---|
| 1c | Counter-torque | 1.860.848.000 | 
| Description | Code | |
|---|---|---|
| 3b | Counter-torque | 1.860.856.000 | 


| Measurement | Value | ||
|---|---|---|---|
| - | End float (mm) | 0.10 - 0.23 | 


| Description | Code | |
|---|---|---|
| 1b | Valve retaining base | 1.860.786.000 | 
| Description | Code | |
|---|---|---|
| 1c | Extension | 1.860.787.000 | 
| Description | Code | |
|---|---|---|
| 1d | Lever hook | 1.860.788.000 | 
| Description | Code | |
|---|---|---|
| 1e | Chamber | 1.860.840.000 | 
| Description | Code | |
|---|---|---|
| 1f | Lever | 1.860.790.000 | 

| Description | Code | |
|---|---|---|
| 1b | Extractor | 1.860.989.000 | 

| Description | Code | |
|---|---|---|
| 1b | Drift | 1.860.395.000 | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Clean any residues of the old gasket from the lower cylinder head plane.Check that the flatness of the lower cylinder head plane corresponds to the recommended values.
		)
	Clean any residues of the old gasket from the lower cylinder head plane.Check that the flatness of the lower cylinder head plane corresponds to the recommended values.| Measurement | Value | ||
|---|---|---|---|
| - | Lower plane planarity (mm) | 0.1 | 

| Measurement | Value | ||
|---|---|---|---|
| - | Combustion chamber volume (cc) | 38.5 - 39.5 | 


| Measurement | Value | ||
|---|---|---|---|
| - | Stem diameter (mm) | 6.975 - 6.990 | 
| Measurement | Value | ||
|---|---|---|---|
| - | Stem diameter (mm) | 6.960 - 6.975 | 
| Measurement | Value | ||
|---|---|---|---|
| - | Outer diameter (mm) | 32.959 - 32.975 | 
| Measurement | Value | ||
|---|---|---|---|
| - | Hydraulic tappet housing diameter (mm) | 33.000 - 33.025 | 
| Measurement | Value | ||
|---|---|---|---|
| - | Inner spring length (mm) | 29.5 | |
| Test load (daN) | 9.61 - 10.6 | ||
| Measurement | Value | ||
|---|---|---|---|
| - | Inner spring length (mm) | 20.0 | |
| Test load (daN) | 20.11 - 22.07 | ||
| Measurement | Value | ||
|---|---|---|---|
| - | Outer spring length (mm) | 34.0 | |
| Test load (daN) | 27.07 - 29.43 | ||
| Measurement | Value | ||
|---|---|---|---|
| - | Outer spring length (mm) | 24.5 | |
| Test load (daN) | 48.46 - 52.38 | ||
| Measurement | Value | ||
|---|---|---|---|
| - | Journal diameter (mm) | 26.000 - 26.015 | 
| Measurement | Value | ||
|---|---|---|---|
| - | Nominal inlet shaft cam lift (mm) | 9.0 | 
| Measurement | Value | ||
|---|---|---|---|
| - | Nominal cam height (mm) | 8.5 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 1b | Bolt | CAMSHAFT SUPPORTS | M7 | Cylinder head side 1.3 - 1.6 | 
| Measurement | Value | ||
|---|---|---|---|
| 2 | Camshaft support diameter (mm) | 26.045 - 26.070 | 

| Measurement | Value | ||
|---|---|---|---|
| - | Outer diameter (mm) | 13.010 ÷ 13.030 | |
| Oversize (mm) | 0.20 | ||
| Description | Code | |
|---|---|---|
| 1b | Fitting tool | 1.860.812.000 | 
|  | Before fitting the new valve guides, heat the cylinder head in the oven to a temperature of 80 - 100 °C. | 

| Measurement | Value | ||
|---|---|---|---|
| - | Inner diameter (reaming) (mm) | 7.022 - 7.040 | 
|  | Grind the valve seats each time the valves or the valve guides are replaced. | 
| Measurement | Value | ||
|---|---|---|---|
| - | Width of band in contact with valve (mm) | ~ 2 | 

| Description | Code | |
|---|---|---|
| 1a | Lever | 1.860.490.000 | 
| Description | Code | |
|---|---|---|
| 1b | Test equipment | 1.895.868.000 | 

| Description | Code | |
|---|---|---|
| 1b | Drift | 1.860.813.000 | 
| Description | Code | |
|---|---|---|
| 1c | Fitting tool | 1.860.454.000 | 

| Description | Code | |
|---|---|---|
| 1b | Valve retaining base | 1.860.786.000 | 
| Description | Code | |
|---|---|---|
| 1c | Extension | 1.860.787.000 | 
| Description | Code | |
|---|---|---|
| 4b | Lever hook | 1.860.788.000 | 
| Description | Code | |
|---|---|---|
| 4c | Chamber | 1.860.840.000 | 
| Description | Code | |
|---|---|---|
| 4d | Lever | 1.860.790.000 | 

| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 1b | Bolt | CAMSHAFT SUPPORTS | M7 | Cylinder head side 1.3 - 1.6 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 2c | Bolt | COOLANT PUMP | M8 | (Cylinder head side) 2.1 - 2.6 | 

| Description | Code | |
|---|---|---|
| 1b | Fitting tool | 1.860.824.000 | 

| Description | Code | |
|---|---|---|
| 1b | Fitting tool | 1.860.844.000 | 

| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 2a | Bolt | TIMING DRIVEN PULLIES | M6 | (Inlet camshaft side) 0.8 - 1.0 | 
| Description | Code | |
|---|---|---|
| 2b | Counter-torque | 1.860.856.000 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 4a | Bolt | TIMING DRIVEN PULLIES | M12 | (Exhaust camshaft side) 10.2 -12.6 | 
| Description | Code | |
|---|---|---|
| 4b | Support for counter-torque | 1.860.831.000 | 
| Description | Code | |
|---|---|---|
| 4c | Counter-torque | 1.860.848.000 | 

| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| - | Bolt | THERMOSTAT | M8 | (Cylinder head side) 2.1 -2.6 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| - | Nut | INLET MANIFOLD | M8 | (Cylinder head side) 2.1 -2.6 | 
| Description | Code | |
|---|---|---|
| - | Support | 1.860.470.000 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| - | Bolt | COOLANT PUMP RIGID INLET PIPE | M6 | Cylinder head side 0.8 - 1.0 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| - | Nut | COOLANT PUMP RIGID INLET PIPE | M8 | Cylinder head side 2.1 -2.6 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| - | Nut | EXHAUST MANIFOLD/S | M8 | (Cylinder head side) 2.5 |