3363576 - 1020D17 engind front cover - r r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Adjust the automatic belt tensioner with
a wrench to slacken the tension of the single engine component drive
belt.1. Remove the single drive belt.
		)
	Adjust the automatic belt tensioner with
a wrench to slacken the tension of the single engine component drive
belt.1. Remove the single drive belt.


|  | Name | Country | 
|---|---|---|
| 1 | Counter-torque | 1.860.846.000 | 


|  | Name | Connector | 
|---|---|---|
| 1b | Alternator | A10 | 


|  | Name | Country | 
|---|---|---|
| 2b | Key | 1.860.834.000 | 
|  | Name | Country | 
|---|---|---|
| 3b | Key | 1.860.833.000 | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	1. Fit a new crankshaft front oil seal (1a) using the tool (1b).
		)
	1. Fit a new crankshaft front oil seal (1a) using the tool (1b).|  | Name | Country | 
|---|---|---|
| 1b | Fitting tool | 1.860.816.000 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | CRANKSHAFT FRONT COVER | M6 | 0.9 - 1.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | OIL SECTION PUMP | M6 | 0.9 - 1.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Connector | ENGINE OIL HEAT EXCHANGER | - | 6.0 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | - | CARTRIDGE OIL FILTER | - | 1.4 - 2.0 | 
|  | Type | Component | Name | Qty. | 
|---|---|---|---|---|
| - | Silicon sealant | OIL SUMP | Dow Corning 7091 | - | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Side bolt | OIL SUMP | M6 | (Engine block side) 0.9 ÷ 1.2 | 
|  | Name | Country | 
|---|---|---|
| - | Key | 1.860.833.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Front and rear bolt | OIL SUMP | M8 | (Engine crankcase side) 2.3 ÷ 3.3 | 
|  | Name | Country | 
|---|---|---|
| - | Key | 1.860.834.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | OIL LEVEL DIPSTICK | - | 0.9 - 1.2 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | POWER STEERING PUMP MOUNT | - | 2.3 - 3.3 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt with left hand thread | TOOTHED DRIVE PULLEY | M16 | (Crankshaft side) 32.9 - 44.1 | 

|  | Name | Country | 
|---|---|---|
| - | Counter-torque | 1.860.846.000 | 
|  | Name | Country | 
|---|---|---|
| 2 | Template | 1.860.905.000 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3d | Nut | MOBILE TIMING TENSIONER | M10 | (Cylinder head side) 4.6 - 6.6 | 
|  | Name | Country | 
|---|---|---|
| - | Template | 1.860.905.000 | 
