3363546 - 1004D40 ENGINE - POSITION ON STAND AND REMOVE
1. Loosen the bolt fixing the alternator/air conditioningn compressor drive belt tensioner.2. Loosen the tension for the alternator/air conditioning compressor drive belt using the screw.3. Release and remove the alternator/air conditioning compressor drive belt.

| Description | Connector | |
|---|---|---|
| 1 | Alternator | A10 | 


| Description | Connector | |
|---|---|---|
| 1 | Engine oil pressure sensor (switch) | K30 | 





| Description | Code | |
|---|---|---|
| 1 | Brackets | 1.861.001.039 | 

| Description | Code | |
|---|---|---|
| - | Brackets | 1.861.001.039 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| - | - | OIL LEVEL DIPSTICK PIPE | - | 0.8 - 1.2 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 1b | Bolt | FRONT DRIVE SHAFT BEARING MOUNT | M10 | (Engine crankcase side) 4.6 - 6.6 | 

| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 1b | Bolt | RIGID ENGINE MOUNT, TIMING SIDE | M10 | (Engine crankcase side) 4.6 - 6.6 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 2 | Bolt | ALT./AUXILIARY DRIVEBELT MOBILE VARIOUS | M8 | (Timing side rigid engine support side) 2.3 - 3.3 | 

| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 1b | Nut | EXHAUST MANIFOLD/S | M8 | (Cylinder head side) 2.3 - 3.3 | 

| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 1b | Bolt | ALTERNATOR ASSEMBLY | M10 | 4.6 - 6.6 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| - | Bolt | ALTERNATOR ASSEMBLY | M12 | 6.4 - 9.3 | 

| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 1b | Bolt | AIR CONDITIONER ASSEMBLY COMPRESSOR | M8 | (Mount side) 2.3 - 3.3 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 1c | Bolt | AIR CONDITIONER ASSEMBLY COMPRESSOR | M8 | (Mount side) 2.3 - 3.3 | 
| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 2b | Nut | COOLANT PUMP RIGID INLET PIPE | - | 0.8 - 1.2 | 

| Measurement | Value | ||
|---|---|---|---|
| - | Hydraulic tappet housing diameter (mm) | 33.000 - 33.025 | 

| Fastening | Component | Ø | Value(daNm) | |
|---|---|---|---|---|
| 2b | Bolt | MOVING TENSIONER FOR POWER ASSISTED STEERING PUMP DRIVE BELT | M8 | (Timing side rigid power unit support side) 2.3 - 3.3 | 
| Description | Code | |
|---|---|---|
| - | Torque wrench | 1.895.762.000 | 
| Measurement | Value | ||
|---|---|---|---|
| - | Tension (daN) | 45 - 62 | 
