194002357 - 4450A40 REAR WHEEL GEOMETRY - CHECK USING OPTICAL EQUIPMENT, INCLUDES ADJUSTMENT IF NECESSARY
- This check procedure must be carried out after each operation on the front suspension mechanical components since its purpose is to define the position of the wheel in relation to the body (e.g.: wishbones, stub axles, shock absorbers, springs etc.).OPERATING CYCLEIntroduction- Wheel geometry/angle checks must be carried out using appropriate optical equipment after checking and adjusting tyre inflation pressure to the specified values and ensuring that the vehicle respects one of the following load conditions:- “Standard 0” - all engine fluids and approx. 8 litres of fuel in the tank- “Standard A” - vehicle unladen including spare wheel, tools, accessories and consumables, full tank of fuel..Note in the event of operations on the rear suspension wishboneTighten the tie-rods (3 transverse and 1 longitudinal) with the vehicle geometry accurately set (to avoid torsional loads on the flexible bushes). To obtain the above conditions, ballast the vehicle until dimensions C and D indicated in the figure are within the values indicated below, then tighten to torque.- Manual gearbox| Ground clearance for tightening fastenings with flexible bushes on rear suspension | ||
|---|---|---|
| Height C | 207 ± 5 | mm | 
| Height D | 207 ± 5 | mm | 
| Ground clearance for tightening fastenings with flexible bushes on rear suspension | ||
|---|---|---|
| Height C | 207 ± 5 | mm | 
| Height D | 207 ± 5 | mm | 

| Ground clearance for checking rear geometry (Standard 0) | ||
|---|---|---|
| Height C | 247 ± 5 | mm | 
| Height D | 247 ± 5 | mm | 
| Ground clearance for checking rear geometry (Standard A) | ||
|---|---|---|
| Height C | 238 ± 5 | mm | 
| Height D | 238 ÷ 5 | mm | 
| Ground clearance for checking rear geometry (Standard 0) | ||
|---|---|---|
| Height C | 248 ± 5 | mm | 
| Height D | 247 ± 5 | mm | 
| Ground clearance for checking rear geometry (Standard A) | ||
|---|---|---|
| Height C | 239 ± 5 | mm | 
| Height D | 238 ± 5 | mm | 

| REAR WHEEL TOE-IN | ||
|---|---|---|
| Standard 0 | 0 ÷ 2.4 | mm | 
| REAR WHEEL TOE-IN | ||
|---|---|---|
| Standard A | 0.3 ÷ 2.7 | mm | 
|  | It is permissible for rear toe-in not to be distributed equally between the left and right sides. | 
| REAR WHEEL CAMBER | ||
|---|---|---|
| Standard 0 | -1° 20’ ± 30’ | - | 
| REAR WHEEL CAMBER | ||
|---|---|---|
| Standard A | -1° 30’ ± 30’ | - | 

|  | This operation is absolutely necessary to prevent the wishbone from emerging from its seat on the rear crossmember and the correct installation position being lost. | 

|  | The bolt and nut must be replaced whenever an operation is carried out. | 
|  | Replace the bolts only using the above procedure. Otherwise the wishbone could twist out of its seat and injure the operator. | 

|  | The camber is altered again during toe-in adjustment due to the supplementary arm geometry. | 

|  | The bolt and nut must be replaced whenever an operation is carried out. | 
|  | It is permissible for rear toe-in not to be distributed equally between the left and right sides. | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Rear suspension front track control arm | Bolt (to be replaced) | M12 | (crossmember side) 8.1 - 9.9 + 60° | 

| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Rear suspension rear track control arm | Bolt (to be replaced) | M12 | (crossmember side) 8.1 - 9.9 + 60° | 
