|  |  | Test results | 
| 0 | PRELIMINARY CHECKS | All OK | Problems encountered | Operation | 
|---|
|  | Having carried out the road test, during the fault diagnosis    See table S015 VEHICLE RUNNING NOISE, there was a creaking noise from the rear.Continue depending on the circumstances in which the noise occurs. | End of diagnosis | 1. The noise occurs especially on unmade roads uphill, during acceleration or braking | 1.Move on to step 1 | 
| 2. The noise also occurs on smooth, undulating roads. | 2. Move on to Step 4 | 
| 1 | DUST COVER CHECK | All OK | Problems encountered | Operation | 
|---|
|  | Check that the dust cover is not rubbing against the shock absorber casing, by moving it and applying pressure and releasing it above the shock absorber casing | Move on to Step 2 | It is released | Replace the dust cover    Op. 4420A30 REAR SUSPENSION SHOCK ABSORBER (ONE), LEFT OR RIGHT - R.R. - CHECK WHEEL GEOMETRY SEPARATELY | 
| 2 | CHECKS UNDER THE FLOOR | All OK | Problems encountered | Operation | 
|---|
|  | Position the vehicle on a two column lift and raise it.Check that there are no pipes, handbrake cable or heat shields under the floor that are producing noise. | Move on to Step 3 | 1.Pipes or heat shields incorrectly fastened | 1.Renew the correct fastening | 
|  |  |  | 2.Handbrake cable noisy | 2.Lubricate the handbrake cable | 
| 3 | END OF TRAVEL BUFFER CHECK | All OK | Problems encountered | Operation | 
|---|
|  | Check that the end of travel buffer for the rear spring is not faulty and is fitted correctly by carrying out    See Test 4420AA CHECK ON REAR SUSPENSION SPRING END OF TRAVEL BUFFER | Move on to Step 4 | 1. Spring upper rubber support seal does not conform. | 1. Replace the faulty component. | 
| 2. Buffer not correctly fitted. | 2. Replace the end of travel buffer | 
| 3. Buffer deteriorated. | 3. Replace the end of travel buffer | 
| 4 | LONGITUDINAL ARM BUSH CHECK | All OK | Problems encountered | Operation | 
|---|
|  | Check that there are no signs of deterioration on the attachment bush for the longitudinal and the bodyshell. | Move on to Step 5 | Bush deteriorated. | Replacement of longitudinal arm    Op. 4420B16 REAR SUSPENSION FRONT WISHBONE (ONE)- R R | 
| 5 | CHECK ON UPPER TRANSVERSE ARM BUSHES | All OK | Problems encountered | Operation | 
|---|
|  | Check that there are no signs of deterioration on the attachment bushes at the crossmember and the steering knuckle for the upper transverse arm. | Move on to Step 6 | Bushes deteriorated. | Replacement of upper transverse arm    Op. 4420B35 REAR SUSPENSION UPPER SWINGING ARM, (ONE) LH OR RH - R R WITH CHECK OF WHEELS ATTITUDE APART | 
| 6 | CHECK ON LOWER LARGE TRANSVERSE ARM BUSHES | All OK | Problems encountered | Operation | 
|---|
|  | Check that there are no signs of deterioration on the attachment bushes at the crossmember and the steering knuckle for the large lower transverse arm. | Move on to Step 7 | Bushes deteriorated. | Replacement of large lower transverse arm checking that the camber values are correct    Op. 4420B18 REAR SUSPENSION REAR WISHBONE (ONE) - R R    Op. 4450A40 REAR WHEEL GEOMETRY - CHECK USING OPTICAL EQUIPMENT, INCLUDES ADJUSTMENT IF NECESSARY | 
| 7 | CHECK ON SMALL LOWER TRANSVERSE ARM BUSHES | All OK | Problems encountered | Operation | 
|---|
|  | Check that there are no signs of deterioration on the attachment bushes at the crossmember and the steering knuckle for the small lower transverse arm. | Move on to Step 8 | Bushes deteriorated. | Replacing the small lower wishboneOp. 4420C84 REAR SUSPENSION TOE IN ROD (1), LEFT OR RIGHT - R.R.checking the toe-in values are correct    Op. 4450A40 REAR WHEEL GEOMETRY - CHECK USING OPTICAL EQUIPMENT, INCLUDES ADJUSTMENT IF NECESSARY | 
| 8 | CHECKS ON ANTI-ROLL BAR | All OK | Problems encountered | Operation | 
|---|
|  | Check that there are no faults with the anti-roll bar    See Test 4420CA CHECKS ON REAR STABILIZER BAR More specifically: anti-roll bar correctly positioned in relation to the centre-line of the vehicle;paint not worn at the points where the bar and the frame come into contact;condition of centre flexible mountings in the contact area with the bar;fastenings to torque between bar and connecting rod to steering knuckle
 | Move on to Step 9 | 1. Incorrect positioning of bar in relation to vehicle centre line. | 1. Replace the anti-roll bar    Op. 4420C10 REAR SUSPENSION STABILIZER BAR - R+R | 
|  |  |  | 2. Paint worn at the contact points (rubbing between anti-roll bar and crossmember). | 2. Replace the anti-roll bar    Op. 4420C10 REAR SUSPENSION STABILIZER BAR - R+R | 
|  |  |  | 3. Signs of tearing or damage to the centre flexible mountings. | 3. Replace the anti-roll bar    Op. 4420C10 REAR SUSPENSION STABILIZER BAR - R+R | 
|  |  |  | 4. Torque tightenings not correct. | 4. Restore the correct tightening. | 
| 9 | RUBBER MOUNTING CHECK | All OK | Problems encountered | Operation | 
|---|
|  | Check that the rubber mountings securing the shock absorber do not show signs of wear on account of rubbing.The shock absorber must be removed for this check    Op. 4420A30 REAR SUSPENSION SHOCK ABSORBER (ONE), LEFT OR RIGHT - R.R. - CHECK WHEEL GEOMETRY SEPARATELY | Move on to Step 10 | 1. Signs of rubbing on the rubber mountings. | 1. Lubricate the part with a layer of silicon grease |  | The use of unsuitable lubricants can adversely affect the operation of the component. | 
 | 
| 2. Damage to the rubber mountings. | 2. Replace the shock absorber    Op. 4420A30 REAR SUSPENSION SHOCK ABSORBER (ONE), LEFT OR RIGHT - R.R. - CHECK WHEEL GEOMETRY SEPARATELY | 
| 10 | SPRING CHECK | All OK | Problems encountered | Operation | 
|---|
|  | Check that the spring shows no signs of wear. |  | If the spring shows signs of abrasion, its mechanical properties could be weakened as a result of oxidation. | 
 | End of diagnosis | 1. Spring worn. | 1. Replace the spring    Op. 4420A40 L/H OR R/H REAR SUSPENSION COIL SPRING (ONE) - R+R | 
| 2. Spring upper support seal deteriorated. | 2. Replace the faulty component |