194002123 - 1004E10 ENGINE, REMOVED - REMOVE CYLINDER HEAD AND OIL SUMP FOR INSPECTION - INCLUDES POSITIONING ON STAND AND REMOVAL
1. Adjust the moving tensioner (1a) using a spanner, insert a suitable locking pin and remove the auxiliary drive belt (1b).2. Undo the fixing bolt and remove the moving tensioner (1a) and locking pin.


| Description | Connector | |
|---|---|---|
| 1 | Air conditioning compressor engagement electro-magnet | See L020 AIR CONDITIONING COMPRESSOR ENGAGEMENT ELECTRO-MAGNET | 
| Description | Connector | |
|---|---|---|
| 2 | Insufficient engine oil pressure sensor | See K030 INSUFFICIENT ENGINE OIL PRESSURE SENSOR | 
| Description | Connector | |
|---|---|---|
| 3 | Exhaust side phase transformer solenoid valve | See N093 PHASE SHIFTER SOLENOID VALVE ON EXHAUST SIDE | 

| Description | Connector | |
|---|---|---|
| 1 | Lambda sensor on catalyzer | See K017 LAMBDA SENSOR ON CATALYZER | 
| Description | Connector | |
|---|---|---|
| 2 | Exhaust side timing sensor | See K107 EXHAUST SIDE TIMING SENSOR | 
| Description | Connector | |
|---|---|---|
| 3 | Inlet side timing sensor | See K106 INTAKE SIDE TIMING SENSOR | 
| Description | Connector | |
|---|---|---|
| 4 | Electronic thermostat | See N086 ELECTRONIC THERMOSTAT | 
| Description | Connector | |
|---|---|---|
| 5 | Engine coolant temperature sensor/sender unit | See K036 ENGINE COOLANT TEMPERATURE SENSOR/SENDER UNIT | 
| Description | Connector | |
|---|---|---|
| 6 | Ignition module | See A031 IGNITION MODULE | 


| Description | Connector | |
|---|---|---|
| 1 | Engine oil level sensor | See K032 ENGINE OIL LEVEL SENSOR | 
| Description | Connector | |
|---|---|---|
| 2 | Detonation sensor | See K050 DETONATION SENSOR | 
| Description | Connector | |
|---|---|---|
| 3 | Rpm sensor | See K046 RPM SENSOR | 
| Description | Connector | |
|---|---|---|
| 4 | Variable geometry solenoid valve | See L015 VARIABLE GEOMETRY SOLENOID VALVE | 

| Description | Connector | |
|---|---|---|
| 1 | Integrated throttle casing actuator | See N075 THROTTLE BODY ACTUATOR | 
| Description | Connector | |
|---|---|---|
| 2 | Fuel vapour recovery solenoid valve | See L010 FUEL VAPOUR RECOVERY SOLENOID VALVE | 
| Description | Connector | |
|---|---|---|
| 3 | Inlet side phase transformer solenoid valve | See N092 PHASE SHIFTER SOLENOID VALVE ON INTAKE SIDE | 

| Description | Connector | |
|---|---|---|
| 1 | Injector | See N070 INJECTOR | 
| Description | Connector | |
|---|---|---|
| 2 | Engine management control unit | See M010 ENGINE MANAGEMENT ECU | 








| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860815000 | Flange | Crankshaft rotation | 1.8 | 







|  | Unscrew the bolts securing the cylinder head to the cylinder block in the order shown in the figure. | 

| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1870718000 | Blade | Cut the crankcase sump sealant | 
