194002124 - 1004E20 ENGINE - DISMANTLE AND REASSEMBLE FOLLOWING OPERATION 1004E10 - WASH AND CHECK DISMANTLED PARTS - REFIT CYLINDER HEAD AND OIL SUMP - DOES NOT INCLUDE REPAIRS TO CYLINDER HEAD AND AUXILIARY UNIT
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	1. Remove the toothed drive pulley
		)
	1. Remove the toothed drive pulley










|  | The arrow (a) on the piston crown facing the timing side indicates the fitting direction. The connecting rod-cap matching is the "BREAK" with a compulsory position. The projection (b) on the connecting rod and the cap should be facing the flywheel with the arrow on the crown pointing towards the timing side to ensure the correct piston-connecting rod matching. | 

| Measurement | Value | Validity | 
|---|---|---|
| Crankshaft endfloat (mm) | 0.100 ÷ 0.202 | 1.8 | 

| Measurement | Value | Validity | 
|---|---|---|
| Main journal 3 width (mm) | 26.000 ÷ 26.052 | 1.8 | 
|  | The bearing caps are numbered from 1 to 5 starting from the timing side. | 

| Measurement | Value | Validity | 
|---|---|---|
| Crankshaft eccentricity (mm) | 0.03 | 1.8 | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
	- Clean the residues of sealant from the mating surfaces between the cylinder head and the engine block.- Clean the residues of sealant from the mating surfaces between the oil sump and the engine block.- Clean the parts removed thoroughly and check their condition visually.- Fit the water/oil sealing plugs in the engine block using suitable fitting tools.- Place the engine oil jets in their housings and tighten the bolts.- Lubricate all the mechanical components with engine oil.- Check that the cylinder head support surface does not have cracks or grooves.1. Using a calibrated metal rule and a feeler gauge, check the flexible yield, widthwise and lengthwise and the diagonal defromation of the upper engine block surface.
		)
	- Clean the residues of sealant from the mating surfaces between the cylinder head and the engine block.- Clean the residues of sealant from the mating surfaces between the oil sump and the engine block.- Clean the parts removed thoroughly and check their condition visually.- Fit the water/oil sealing plugs in the engine block using suitable fitting tools.- Place the engine oil jets in their housings and tighten the bolts.- Lubricate all the mechanical components with engine oil.- Check that the cylinder head support surface does not have cracks or grooves.1. Using a calibrated metal rule and a feeler gauge, check the flexible yield, widthwise and lengthwise and the diagonal defromation of the upper engine block surface.

| Measurement | Value | Validity | 
|---|---|---|
| Cylinder liner inner diameter - Grade 00 (mm) | 80.492 ÷ 80.508 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Cylinder liner inner diameter - Grade 05 (mm) | 80.542 ÷ 80.558 | 1.8 | 

| Measurement | Value | Validity | 
|---|---|---|
| Cylinder liner bore diameter oversize (mm) | 0.5 | 1.8 | 
|  | In the case of reaming, all the cylinder bores must have the same oversize. | 
|  | After reaming the original code must be invalidated and the new oversize code stamped on the engine block. | 
| Measurement | Value | Validity | 
|---|---|---|
| Main journal diameter (brown) | 54.980 ÷ 54.997 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Main journal diameter (green) | 54.980 ÷ 54.997 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Main journal diameter undersize (mm) | 0.25/0.50 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Crankpin diameter (mm) | 42.971 ÷ 42.987 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Crankpin diameter undersize (blue) (mm) | 0.25 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Crankpin diameter undersize (white) (mm) | 0.50 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Main journal 3 width (mm) | 26.000 ÷ 26.052 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Main journal 3 width undersize (mm) | 0.20/0.40 | 1.8 | 
|  | If the crankshaft has been ground, fit new oversize half-bearings to restore the initial tolerance conditions. | 

|  | If the crankshaft has been ground, fit new oversize half-bearings to restore the initial tolerance conditions. | 
|  | The fixing bolts removed previously can be reused just to check the bearing clearance. | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Bearing caps | Bolt (to be replaced) | - | 5.0 + 45° + 15° | 1.8 | 
|  | Check the clearance for all the main journals taking care to do it one bearing at a time without ever moving the crankshaft. | 
| Measurement | Value | Validity | 
|---|---|---|
| Clearance between main bearings - crankshaft bearings (mm) | 0.005 ÷ 0.059 | 1.8 | 

| Measurement | Value | Validity | 
|---|---|---|
| Main half bearing nominal thickness (brown) (mm) | 1.987 ÷ 1.993 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Connecting rod half-bearing thickness oversize (0.25) (brown/blue) (mm) | 2.112 ÷ 2.118 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Connecting rod half-bearing thickness oversize (0.50) (brown/white) (mm) | 2.237 ÷ 2.243 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Main half bearing nominal thickness (green) (mm) | 1.993 ÷ 1.999 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Connecting rod half-bearing thickness oversize (0.25) (green/blue) (mm) | 2.118 ÷ 2.124 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Connecting rod half-bearing thickness oversize (0.50) (green/white) (mm) | 2.243 ÷ 2.249 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Bearing caps | Bolt (to be replaced) | - | 5.0 + 45° + 15° | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Piston outer diameter - Grade 00 (mm) | 80.455 ÷ 80.465 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Piston outer diameter - Grade 05 (mm) | 80.505 ÷ 80.515 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Piston outer diameter oversize (mm) | 0.5 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Clearance between piston - cylinder liner/bore (mm) | 0.045 ÷ 0.175 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Gudgeon pin outer diameter (mm) | 19.000 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Gudgeon pin - connecting rod clearance (mm) | 0.015 ÷ 0.021 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Gudgeon pin - piston clearance (mm) | 0.02 ÷ 0.06 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Cylinder compression 1st piston ring thickness (mm) | 1.170 ÷ 1.190 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Cylinder compression 2nd piston ring thickness (mm) | 1.170 ÷ 1.190 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Piston oil scraper ring size (mm) | 1.90 ÷ 1.98 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Cylinder compression 1st piston ring gap (mm) | 0.20 ÷ 0.40 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Cylinder compression 2nd piston ring gap (mm) | 0.40 ÷ 0.60 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Piston oil scraper ring gap (mm) | 0.25 ÷ 0.75 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Cylinder compression 1st piston ring endfloat (mm) | 0.04 ÷ 0.08 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Cylinder compression 2nd piston ring endfloat (mm) | 0.03 ÷ 0.07 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Oil scraper ring endfloat (mm) | 0.20 ÷ 0.35 | 1.8 | 


|  | If the crankshaft has been ground, fit new oversize half-bearings to restore the initial tolerance conditions. | 
| Measurement | Value | Validity | 
|---|---|---|
| Connecting rod half-bearing nominal thickness (mm) | 1.485 ÷ 1.497 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Connecting rod half-bearing thickness oversize (0.25) (blue) (mm) | 1.610 ÷ 1.622 | 1.8 | 
| Measurement | Value | Validity | 
|---|---|---|
| Connecting rod half-bearing thickness oversize (0.50) (white) (mm) | 1.735 ÷ 1.747 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Connecting rod big end bearing caps | Bolt (to be replaced) | - | 2.5 + 30° + 15° | 1.8 | 
|  | The fixing bolts removed previously can be used just to check the bearing clearance. | 

| Measurement | Value | Validity | 
|---|---|---|
| Clearance between main ljournals - crankshaft bearings (mm) | 0.019 ÷ 0.071 | 1.8 | 

|  | If the values are not within the recommended limits, replace the half-bearings and repeat the operation of checking the clearance. | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Connecting rod big end bearing caps | Bolt (to be replaced) | - | 2.5 + 30° + 15° | 1.8 | 
| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860843000 | Fitting tool | Fitting crankshaft rear oil seal | 1.8 | 

| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Water pump | Bolt | - | 0.8 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Water pump pulley | Bolt | - | 2.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Crankshaft oil seal front cover | Bolt | - | 2.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| AIR CONDITIONING COMPRESSOR | Bolt | 2.25 ÷ 2.75 | 1.8 16v | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Switch for engine oil pressure warning light | - | - | 2.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Engine oil filter cover | - | - | 2.5 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Engine oil filter and heat exchanger mounting | Bolt | - | 2.5 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Detonation sensor | Bolt | M8 | 1.5 ÷ 2.5 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Alternator | Bolt | M10 | 4.5 ÷ 5.5 | 1.8 16v2.4 JTD 20v | 

| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Engine oil sump - crankcase side | Bolt | - | 1.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Engine oil sump - gearbox side | Bolt | - | 4.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Cylinder head | Bolt (to be replaced) | - | 2.5 + 90° + 90° + 90° + 45° | 1.8 | 

| Tool | Description | Function | Validity | 
|---|---|---|---|
| 2000012000 | Template | Camshaft timing | 1.8 | 

| Tool | Description | Function | Validity | 
|---|---|---|---|
| 2000012100 | Template | Camshaft timing | 1.8 | 

|  | Fit the inlet side template first and then the exhaust side one. | 
|  | When the templates have been fitted, check that:- the reference (a) on the exhaust side pulley is aligned with the reference (b) on the corresponding timing template;- the pin (c) on the inlet side pulley is in the position illustrated, in relation to the reference (d) on the corresponding timing template. | 

| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Tappet cover | Bolt | - | 0.8 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Ignition coil module | Bolt | M6 | 0.6 ÷ 1.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Services pulley on crankshaft | Bolt (to be replaced) | - | 9.5 + 30° + 15° | 1.8 | 
|  | Prevent the crankshaft from rotating using the flange fitted previously on the crankshaft. | 
|  | Check that the timing reference on the auxiliary drive pulley is aligned with the reference on the timing belt lower protective cover. | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Rigid pipe on thermostat | Bolt | - | 0.8 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Exhaust manifold with catalytic converter | Nut (to replace) | - | (cylinder head side) 2.0 | 1.82.2 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Bracket side caztalyzer | Bolt | - | 2.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Modular intake manifold | Bolt | - | 2.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Injection/ignition system control unit | Bolt | M6 | 0.8 ÷ 1.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Throttle body built into DVL | Bolt | M6 | 0.8 ÷ 1.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Starter motor | Bolt | 2.5 | 1.8 16v | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Timing side power unit rigid support | Bolt | M10 | 5.0 ÷ 6.0 | 1.8 | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Engine components single belt moving tensioner | Bolt | M10x1.5 | 5.0 | 1.81.9 JTD 16v1.9 JTD 8v2.4 JTD 20v |