| 1 | PRELIMINARY CHECKS | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check whether the eobd warning light is on at the same time as the vehicle protection warning light. In this case, check: Possible incorrect key code
 Fault in engine control node
 | Move on to Step 2 | 1. Both warning lights on due to an incorrect immocode fault | 1. Move on to Step 2 | 
| 2. Engine Control Node inactive and/or with error | 2. Identify the inactive control units on the network | 
| 3. Fault on CAN network | 3. Move on to Step 9 | 
| 2 | CHECK USING DIAGNOSTIC EQUIPMENT | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | With the Examiner connected to the Teg Reader node, check for faults in the key recognition device system.In active diagnostic mode, check the ignition key is enabled and recognised. | Move on to Step 3 | 1. Key recognition device faulty | 1.Replace the key recognition device | 
| 2. Ignition key with defective/incorrect transponder | 2. Restore the operation of the ignition key | 
| 3 | ELECTRICAL POWER SUPPLY CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that the power supply to the Body Compute Node is correct and the wiring between the nodes. Check in particular that each individual pin is correctly connected. | Move on to Step 4 | 1. Fault in positive electrical supply and/or earth | 1. Replace defective component (in the case of a fuse, find out what caused it to blow) | 
| 2. Electrical connections not operational | 2. Restore the damaged wiring to correct operation | 
| 4 | CHECK USING DIAGNOSTIC EQUIPMENT | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Use an Examiner to check the possibility of connection to the Body Computer Node | Move on to Step 5 | Impossible to connect to the Body Computer. | Replace Body Computer    Op. 5505A35 MAIN BODY COMPUTER/JUNCTION UNIT - R.R. | 
| 5 | CHECK USING DIAGNOSTIC EQUIPMENT | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Using the Examiner diagnostic equipment check, in Instrument Panel mode, that there are no errors and that the parameters are present. | Move on to Step 6 | 1. System fault. | 1. Move on to Step 6 | 
| 2. Fault on CAN network | 2. Move on to Step 13 | 
| 3. Presence of errors | 3. Continue as described by the diagnostic equipment | 
| 6 | ELECTRICAL POWER SUPPLY CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check the power supply to the node is correct. Check the wiring between the Body Computer and the Instrument Panel. In particular, check that each individual pin is properly connected. | Move on to Step 7 | 1. Fault in positive electrical supply and/or earth | 1. Replace defective component (in the case of a fuse, find out what caused it to blow) | 
| 2. Electrical connections not operational | 2. Restore the damaged wiring to correct operation | 
| 7 | CHECK USING DIAGNOSTIC EQUIPMENT | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Using an Examiner check, in Instrument Panel mode, that there are no errors and that the parameters are present | Move on to Step 8 | Fault persists | Replace the Instrument Panel    Op. 5560B10  CONTROL PANEL - R+R | 
| 8 | ACTIVE DIAGNOSIS CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | With the Examiner in Instrument Panel Node mode, check that the vehicle protection warning light is correctly activated in Active Diagnosis. | Move on to Step 9 | The warning light does not flash. | Replace the Instrument Panel    Op. 5560B10  CONTROL PANEL - R+R | 
| 9 | CHECK USING DIAGNOSTIC EQUIPMENT | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Keeping the diagnostic instrument connected, check the Engine Control Node for the absence of: Faults in the CAN network/s
 | Move on to Step 12 | 1. System/components faulty | 1. Move on to Step 10 | 
| 2. Fault on CAN network | 2. Move on to Step 13 | 
| 3. Presence of errors | 3. Continue following the instructions given by the diagnostic equipment | 
| 10 | ELECTRICAL POWER SUPPLY CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check the power supply to the node is correct. Check the wiring between the Body Computer and the NCM. In particular, check that each individual pin is properly connected. | Move on to Step 11 | 1. Fault in positive electrical supply and/or earth | 1. Replace defective component (in the case of a fuse, find out what caused it to blow) | 
| 2. Electrical connections not operational | 2. Restore the damaged wiring to correct operation | 
| 11 | CHECK USING DIAGNOSTIC EQUIPMENT | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Using an Examiner check, in Engine Control Node mode, that there are no errors and that the parameters are present. | Move on to Step 12 | Fault persists | Replace the Engine Management Control Unit    Op. 1056B82  INJECTION/IGNITION SYSTEM E.C.U. (ONE) - R + R | 
| 12 | ACTIVE DIAGNOSIS CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | With the Examiner in Engine Control Node mode, check that the vehicle protection warning light is correctly activated in Active Diagnosis. | Move on to Step 13 | The warning light does not flash | Replace the Engine Management Control Unit    Op. 1056B82  INJECTION/IGNITION SYSTEM E.C.U. (ONE) - R + R | 
| 13 | ELECTRICAL POWER SUPPLY CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check the node power supply/electrical connections are correct. Check the (network) wiring between Engine Control, Body Computer and Instrument Panel. Check, in particular, that each individual pin is correctly connected to each node. | Move on to Step 14 | 1. Fault in positive electrical supply and/or earth | 1. Replace defective component (in the case of a fuse, find out what caused it to blow). | 
| 2. Electrical connections not operational | 2. Restore the damaged wiring to correct operation. | 
| 14 | CORRECT OPERATION CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that the fault is no longer present | End of diagnosis |  |  |