199002319 - 0010T11 ENGINE OIL - CHECK LEVEL AND TOP UP, IF NECESSARY
|  | The engine oil level check should be carried out with the vehicle on a flat surface with the engine off a few minutes (5) after the engine has been switched off. | 
|  | If, after checking, the engine oil level is above the MAX mark, it must be corrected. | 
|  | After topping up the engine oil, before checking the level, let the engine run for a few seconds and wait for a few minutes after it has been switched off. | 
| Component | Type | Description | Classification | Qty. | Validity | 
|---|---|---|---|---|---|
| ENGINE LUBRICATION CIRCUIT | Oil [l] | SELENIA K P.E. | SAE 5W-40 - FIAT 9.55535-S2 | 2.6 | 1.2 8v1.4 8v | 
| Component | Type | Description | Classification | Qty. | Validity | 
|---|---|---|---|---|---|
| ENGINE LUBRICATION CIRCUIT | Oil [l] | SELENIA K P.E. | SAE 5W-40 - FIAT 9.55535-S2 | 2.9 | 1.4 16v | 
| Component | Type | Description | Classification | Qty. | Validity | 
|---|---|---|---|---|---|
| ENGINE LUBRICATION CIRCUIT | Oil [l] | SELENIA K P.E. | SAE 5W-40 - FIAT 9.55535-S2 | 2.6 | 1.4 16v TJet | 
| Component | Type | Description | Classification | Qty. | Validity | 
|---|---|---|---|---|---|
| ENGINE LUBRICATION CIRCUIT | Oil [l] | SELENIA WR | SAE 5W-40 - FIAT 9.55535-M2 | 3.2 | 1.3 Multijet | 
| Component | Type | Description | Classification | Qty. | Validity | 
|---|---|---|---|---|---|
| ENGINE LUBRICATION CIRCUIT | Oil [l] | SELENIA WR | SAE 5W-40 - FIAT 9.55535-M2 | 4.18 | 1.9 Multijet | 
|  | The table shows the quantity for periodic replacement. |