2582443 - K40 BATTERY CHARGING WARNING LIGHT NOT WORKING
-| Results of the tests | ||||
| 0 | PRELIMINARY CHECKS | All OK | Problems met | Operation | 
|---|---|---|---|---|
| Turn the key to the ON position and check that the recharging warning light comes on. | Continue to Step 1 | The recharging warning light does not come on | Replace the instrument panel Op. 5560B11 | |
| The recharging warning light comes on and then goes out within 4 seconds | Continue to Step 2 | |||
| 1 | CHECK ON WARNING LIGHT OPERATION DURING STARTING | All OK | Problems met | Operation | 
| Start up the engine and check that the recharing warning light goes out. | Continue to Step 6 | Recharging warning light remains on | Continue to Step 3 | |
| 2 | CHECK WITH DIAGNOSTIC EQUIPMENT | All OK | Problems met | Operation | 
| Connect the diagnostic equipment (Examiner or other instruments) to the diagnostic socket: check the voltage at the alternator D+ | Continue to Step 4 | Value below 4.5 V | Continue to Step 7 | |
| Value above 5.5 V | Continue to Step 4 | |||
| 3 | CHECK WITH DIAGNOSTIC EQUIPMENT | All OK | Problems met | Operation | 
| Connect the diagnostic equipment (Examiner or other instruments) to the diagnostic socket; check the voltage value at the alternator D+ | Continue to Step 4 | Value below 4.5 V | Continue to Step 7 | |
| Value above 5.5 V | Continue to Step 4 | |||
| 4 | BATTERY CHECK | All OK | Problems met | Operation | 
| Check the operation of the battery | Continue to Step 5 | Battery not working | Replace the battery Op. 5530B10 | |
| 5 | ELECTRICAL CIRCUIT CHECK | All OK | Problems met | Operation | 
| Check, in order: 
 | Continue to Step 6 | Cables broken and/or not insulated | Restore continuity/insulation See E5010 STARTING AND RECHARING | |
| 6 | ALTERNATOR CHECK | All OK | Problems met | Operation | 
| Check operation of alternator | Continue to Step 7 | Alternator not working | Replace the alternator Op. 5530A10 | |
| 1.9 DIESEL | Check operation of alternator | Continue to Step 7 | Alternator not working | Replace the alternator Op. 5530A14 | 
| 7 | ACTIVE DIAGNOSIS WITH DIAGNOSTIC EQUIPMENT | All OK | Problems met | Operation | 
| Using the Examiner diagnostic equipment, carry out the active diagnosis of the alternator with the Body Computer control unit test and the instrument panel control unit test | Continue to Step 8 | Recharging warning light remains on | Replace the Body Computer Op. 5505A32 | |
| Recharging warning lgiht remains off | Replace the instrument panel Op. 5560B11 | |||
| 8 | CHECK ON CORRECT OPERATION | All OK | Problems met | Operation | 
| Check that the fault is no longer present | Fault persists | Search for the fault starting from another symptom' | ||