2584153 - 1004d10 power unit (manual gearbox), removed, remove and re-build
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	1. Disconnect the electrical connection from the speedometer sensor.
		)
	1. Disconnect the electrical connection from the speedometer sensor.|  | Name | Connector | 
|---|---|---|
| 1 | Speedometer sensor | See K84 SPEEDOMETER SENSOR ( ENGINE ) | 
|  | Name | Connector | 
|---|---|---|
| 2 | Starter'' motor | See A020 STARTER MOTOR | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	1. Place the manual gearbox (1a) back in its housing and secure it tightening the bolts (1b), (1c) and the nut (1d) to the recommended torque.
		)
	1. Place the manual gearbox (1a) back in its housing and secure it tightening the bolts (1b), (1c) and the nut (1d) to the recommended torque.|  | One of the upper bolts fixing the gearbox also fastens the turbocharger vane position actuator solenoid valve mounting bracket and the pipes. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | MANUAL GEARBOX | M12 | (Crankcase side) 7.2 ÷ 8.8 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Bolt | MANUAL GEARBOX | M10 | (Engine oil sump side) 5.0 ÷ 6.0 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1d | Nut | MANUAL GEARBOX | M12 | (Crankcase side) 7.2 ÷ 8.8 | 

|  | The upper starter motor fixing bolts also secure one of the electrical wiring mounting brackets. | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | STARTER MOTOR | M8 | (Gearbox side) 2.4 ÷ 3.0 | 
