2584364 - 1072B50 sleeves connecting air capacity box to inlet manifold is - r+r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Proceed with the removal    Op. 5530B10 BATTERY - R+R.Proceed with the removal    Op. 5530B52 BATTERY SUPPORT/DRIP TRAY - R.R..Proceed with the removal    Op. 4450B12 FRONT WHEELS (TWO) - R.R..Proceed with the removal    Op. 1044B10 FUEL FILTER ASSEMBLY - R + R OR REPLACE.Proceed with the removal    Op. 7210E22 R.R. WINDSCREEN BASE TRIM.Proceed with the removal    Op. 7055B54 PROTECTION/GUARD UNDER ENGINE - R.R..Proceed with the removal    Op. 7210E10 R.R. FRONT BUMPER.Drain the air conditioning system    Op. 5040A10 AIR CONDITIONING REFRIGERANT CIRCUIT - DRYING AND REPRESSURIZING.Proceed with the removal    Op. 4130B10 POWER STEERING FLUID RESEVOIR - R.R..Proceed with the removal    Op. 1088B10 ENGINE COOLING SUPPLY RESERVOIR - R.R..Proceed with the removal    Op. 1004B10 POWER UNIT WITH MANUAL GEARBOX - R + R.Proceed with the removal    Op. 1060E40 PRESSURE PUMP MOUNTING - R.R..1. Disconnect the electrical connection from the excess pressure sensor.
		)
	Proceed with the removal    Op. 5530B10 BATTERY - R+R.Proceed with the removal    Op. 5530B52 BATTERY SUPPORT/DRIP TRAY - R.R..Proceed with the removal    Op. 4450B12 FRONT WHEELS (TWO) - R.R..Proceed with the removal    Op. 1044B10 FUEL FILTER ASSEMBLY - R + R OR REPLACE.Proceed with the removal    Op. 7210E22 R.R. WINDSCREEN BASE TRIM.Proceed with the removal    Op. 7055B54 PROTECTION/GUARD UNDER ENGINE - R.R..Proceed with the removal    Op. 7210E10 R.R. FRONT BUMPER.Drain the air conditioning system    Op. 5040A10 AIR CONDITIONING REFRIGERANT CIRCUIT - DRYING AND REPRESSURIZING.Proceed with the removal    Op. 4130B10 POWER STEERING FLUID RESEVOIR - R.R..Proceed with the removal    Op. 1088B10 ENGINE COOLING SUPPLY RESERVOIR - R.R..Proceed with the removal    Op. 1004B10 POWER UNIT WITH MANUAL GEARBOX - R + R.Proceed with the removal    Op. 1060E40 PRESSURE PUMP MOUNTING - R.R..1. Disconnect the electrical connection from the excess pressure sensor.|  | Name | Connector | 
|---|---|---|
| 1 | Turbocharging sensor | See K082 TURBOCHARGING SENSOR | 
|  | Name | Connector | 
|---|---|---|
| 2 | EGR solenoid | See L30 EGR SOLENOID VALVE ( ENGINE ) | 
|  | Name | Connector | 
|---|---|---|
| 3 | Fuel pressure sensor | See K83 FUEL PRESSURE SENSOR ( ENGINE ) | 





|  | Name | Connector | 
|---|---|---|
| 1 | Injector | See N070 INJECTOR | 

|  | Name | Country | 
|---|---|---|
| 1b | Key | 1.870.671.000 | 
|  | When refitting, use new pipes from the fuel manifold to the injectors. | 


|  | Name | Connector | 
|---|---|---|
| 1 | Heater plugs | See A040 HEATER PLUGS | 




 Refitting
		(
		Removing
Refitting
		(
		Removing )
	1. Refit air chamber (1a) complete with gasket (1b) and secure it by tightening nuts (1c) to the recommended torque.
		)
	1. Refit air chamber (1a) complete with gasket (1b) and secure it by tightening nuts (1c) to the recommended torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1c | Nut | INLET AIR DUCT | M8 | (Cylinder head side) 2.3 ÷ 2.8 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | - | GLOW PLUGS | M12 | (Cylinder head side) 1.4 ÷ 1.7 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 2 | Connector | FUEL MANIFOLD LINE TO INJECTORS | M12 | (Injector side) 2.2 ÷ 2.4 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 3a | Connector | FUEL MANIFOLD LINE TO INJECTORS | M14 | (Fuel manifold side) 2.2 ÷ 2.4 | 
|  | Name | Country | 
|---|---|---|
| 3b | Key | 1.870.671.000 | 


|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | - | - | - | - | 
