2584920 - 5530A10 alternator - r+r
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Ensure that the ignition key is in the stop position, then disconnect the battery negative terminal.
		)
	Ensure that the ignition key is in the stop position, then disconnect the battery negative terminal.|  | Name | Connector | 
|---|---|---|
| - | Battery | See A1B BATTERY ( BATTERY POSITIVE ) | 

|  | Name | Country | 
|---|---|---|
| 1c | Head extractor | 1.847.035.000 | 



|  | Name | Connector | 
|---|---|---|
| 1 | Alternator | See A010 ALTERNATOR | 







 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Place the alternator back in its housing and support it using the lower bolt partly inserting it in its housing.1. Place the intermediate driveshaft support (1a) back in its housnig and fix it tightening the bolts (1b) to the recommended torque.
		)
	Place the alternator back in its housing and support it using the lower bolt partly inserting it in its housing.1. Place the intermediate driveshaft support (1a) back in its housnig and fix it tightening the bolts (1b) to the recommended torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Bolt | FRONT DRIVE SHAFT BEARING MOUNT | M10 | (Crankcase side) 4.5 ÷ 5.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | ALTERNATOR ASSEMBLY | M10 | (Support side) 4.5 ÷ 5.5 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | - | - | - | - | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1b | Nut | POWER STEERNG BOX LINKS | M10 | (Wheel damper side) 4.5 ÷ 5.5 | 

|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1a | Nut | DRIVESHAFT | M22 | (Wheel hub side) 7.0 + 55° | 
|  | Name | Country | 
|---|---|---|
| 1b | Protractor | 1.860.942.000 | 

