| Component | Fastening | Ø | Value (daNm) | Validity | 
|---|
| BRAKE MASTER CYLINDER (PUMP) | Nut | - | 2.5 ÷ 0.4 | 1.2 8v | 
| BRAKE MASTER CYLINDER (PUMP) | Nut | - | 2.5 ± 0.4 |  | 
| BRAKE SERVO VACUUM PUMP | Bolt | M8 | (Cylinder head side) 2.3 ÷ 2.8 | 1.9 JTD | 
| BRAKE SERVO VACUUM PUMP | Bolt | M8 | (Cylinder head side) 1.8 ÷ 2.2 | 1.3 JTD | 
| BRAKE SERVO VACUUM PUMP | Bolt | M8 x 1.25 | 2.5 | 1.9 DIESEL | 
| BRAKE SERVO VACUUM PUMP | Bolt | M8 | 2.5 | 1.9 DIESEL 1.9 JTD | 
| BRAKE SERVO | Nut | M8 | 2.8 | 1.2 8v | 
| LOAD PROPORTIONING VALVE | Bolt | M8 | 2.8 |  | 
| PEDAL MOUNT | Nut | M8 | 2.8 | 1.2 8v 1.9 DIESEL | 
| PEDAL MOUNT | Nut | M8 | 2.8 |  | 
| REAR BRAKE CYLINDER RIGID PIPE.. | Connector | M10 x 1 | 1.4 |  | 
| RIGID FRONT. BRAKE PIPES. FROM
MASTER CYLINDER. | Connector | M10 x 1 | 1.4 |  | 
| RIGID FRONT. BRAKE PIPES. FROM
MASTER CYLINDER. | Connector | M10 x 1 | 1.4 |  | 
| RIGID PIPE TO FRONT BRAKES | Connector | M10 | (Flexible pipe side) 1.3 ÷ 1.5 | 1.9 JTD | 
| RIGID PIPE TO FRONT BRAKES | Connector | M10 | (Master cylinder side) 1.3 ÷ 1.5 | 1.9 JTD | 
| RIGID PIPE TO FRONT BRAKES | Connector | M10 x 1 | 1.4 | 1.2 8v | 
| RIGID PIPE TO REAR CYLINDERS | Bolt | M10 x 1 | 1.4 |  |