2584761 - 4420D20 rear suspension axle -replace- includes r+r, check, parts transfer and bleeding
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	    Op. 4450B13 REAR WHEELS (TWO) - R.R..    Op. 3320B34 REAR BRAKE DRUMS - R.R..    Op. 4420A35 REAR SUSPENSION DAMPERS - R.R. - CHECK WHEEL GEOMETRY SEPARATELY.    Op. 4420D10 REAR SUSPENSION AXLE - R+R INCLUDES BLEEDING.1. Unscrew bolts (1a) securing caps (1b) retaining the leaf springs to the rear axle.2. Remove leaf springs (2a) and buffer end stop brackets (2b).3. Use tool (3a) to unscrew rigid brake pipes (3b) from the brake cylinders; release the pipes from the retaining bands on the axle and remove them.
		)
	    Op. 4450B13 REAR WHEELS (TWO) - R.R..    Op. 3320B34 REAR BRAKE DRUMS - R.R..    Op. 4420A35 REAR SUSPENSION DAMPERS - R.R. - CHECK WHEEL GEOMETRY SEPARATELY.    Op. 4420D10 REAR SUSPENSION AXLE - R+R INCLUDES BLEEDING.1. Unscrew bolts (1a) securing caps (1b) retaining the leaf springs to the rear axle.2. Remove leaf springs (2a) and buffer end stop brackets (2b).3. Use tool (3a) to unscrew rigid brake pipes (3b) from the brake cylinders; release the pipes from the retaining bands on the axle and remove them.|  | Name | Country | 
|---|---|---|
| 3a | Box wrench for brake fittings | 1.856.132.000 | 

|  | Name | Country | 
|---|---|---|
| 1a | Extractor | 1.847.014.000 | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Take a new rear axle.Fit the shoe carrier plate and secure by tightening the relevant bolts to torque.
		)
	Take a new rear axle.Fit the shoe carrier plate and secure by tightening the relevant bolts to torque.|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| - | Bolt | REAR BRAKE CARRIER DISC | M10 x 1.25 | 5 | 
|  | Whenever you remove a hub nut, a new one must be refitted. | 
|  | Name | Country | 
|---|---|---|
| - | Box wrench for brake fittings | 1.856.132.000 | 
|  | Fastening | Component | Ø | Value(daNm) | 
|---|---|---|---|---|
| 1 | Nut | REAR WHEEL HUB WITH BEARINGS | M22 x 1.5 | 7 + 55° | 
|  | Name | Country | 
|---|---|---|
| 3a | Drift | 1.875.059.000 | 
