| STEP | OPERATIONS TO BE CARRIED OUT | TEST RESULTS | 
|---|
| 1 | INDIVIDUAL BULB CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check the condition of the bulbs and associated bulb holder | Move on to Step | 1. Bulbs damaged | 1. Change bulbs | 
| 2. Light cluster fault | 2. Replace or change the light cluster | 
| 2 | TURN SIGNAL ELECTRICAL CIRCUIT CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check the following, in order: Turn signal fuses;Connections between battery and underfacia junction unitConnections between battery, ignition switch and underfacia junction unitConnections between underfacia junction unit and switch control unitConnections between stalk unit and switch control unitConnections between switch control unit and bulbs;Stalk unit earthBulb earth
 | Move on to Step | 1. Component defective | 1. Replace defective component (in the case of a fuse, find out what caused it to blow). | 
| 2. Connections interrupted | 2. Repair the connections     See E2020 DIRECTION INDICATORS / HAZARD WARNING LIGHTS | 
| 3 | STEERING COLUMN SWITCH UNIT CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that an earth signal is present to the switch control unit when the stalk unit turn stalk switch is operated     See E2020 DIRECTION INDICATORS / HAZARD WARNING LIGHTS | Move on to Step | Stalk unit not working properly | Replace the steering column switch unit     Op. 5550A12 COMPLETE STALK UNIT - R+R FOR VERSIONS WITH AIR BAG | 
| 4 | SWITCH CONTROL UNIT CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check the following, in order: Correct power supplies/earths to switch control unitCheck that when an earth signal is activated from the stalk unit to the switch control unit, a battery voltage leaves the switch control unit to turn on the bulbs
 | Move on to Step |  | See E2020 DIRECTION INDICATORS / HAZARD WARNING LIGHTS | 
| 2. Switch control unit fault | 2. Replace switch control unit     Op. 5505A24 W/L AND SERVICE SWITCH MOUNT - R+R | 
| 5 | CHECK ON CORRECT OPERATION | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that the fault is no longer present |  |  |  |