244000727 - 1036L14 CAMSHAFTS IN CAMSHAFT HOUSING - R.R. WITH CAMSHAFT HOUSING REMOVED - INCLUDES POSSIBLE. REPLACEMENT. OF CAMSHAFT HOUSING
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	- Remove the tools for timing and locking the camshafts.
		)
	- Remove the tools for timing and locking the camshafts.|  | Description | Code | Function | 
|---|---|---|---|
| . | Templates | 99360614 | Camshaft timing adjustment | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1a | Support | 1.860.470.000 | Positioning of cylinder head extension in vice | 



|  | In order to be able to remove the assembly the piston inside the idler gears has to be compressed. The outer profile of the idler gears is not symmetrical which prevents any incorrect fitting. | 

|  | Description | Code | Function | 
|---|---|---|---|
| 1a | Counter-torque | 1.870.815.000 | Timing pulley lock | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1a | Pins for counter-torque | 1.870.836.000 | Timing pulley lock | 




|  | Subject | Value | 
|---|---|---|
| 1a | Intake shaft | mm | 
| - | Journal diameter, ø1 | 48.950 ÷ 48.925 | 
|  | Subject | Value | 
|---|---|---|
| 1a | Exhaust shaft | mm | 
| - | Journal diameter, ø1 | 48.950 ÷ 48.925 | 
|  | Subject | Value | 
|---|---|---|
| 1a | Exhaust shaft, ø3 | mm | 
| - | Journal diameter | 35.950 ÷ 35.925 | 
|  | Subject | Value | 
|---|---|---|
| 1a | Intake shaft, ø3 | mm | 
| - | Journal diameter | 35.950 ÷ 35.925 | 
|  | Subject | Value | 
|---|---|---|
| 1a | Exhaust shaft, ø2 | mm | 
| - | Journal diameter | 46.950 ÷ 46.925 | 
|  | Subject | Value | 
|---|---|---|
| 1a | Intake shaft | mm | 
| - | Journal diameter, ø2 | 46.950 ÷ 46.925 | 
|  | Subject | Value | 
|---|---|---|
| 1b | Intake shaft | mm | 
| - | Cam lift | 3.77 | 
|  | Subject | Value | 
|---|---|---|
| 1b | Exhaust shaft | mm | 
| - | Cam lift | 4.203 | 
|  | The surfaces of the cams and the bearings should not show signs of wear, grooves or seizing. If this is not the case, replace the camshafts. | 

 Refitting
		(
		Removing
Refitting
		(
		Removing )
	- Fit the camshafts in the camshaft housings.- Fit the tools for timing and locking the camshafts.
		)
	- Fit the camshafts in the camshaft housings.- Fit the tools for timing and locking the camshafts.|  | Description | Code | Function | 
|---|---|---|---|
| . | Templates | 99360614 | Camshaft timing adjustment | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1a | Fitting tool | 1.870.854.000 | Introduction of new oil seal | 

|  | Always replace the O-ring on the exhaust camshaft oil seal plug. | 
|  | Description | Code | Function | 
|---|---|---|---|
| 2 | Pin | 1.860.617.000 | Adjustment of timing pulley with timing sensor | 
|  | The timing pulley is not locked on the shaft because it must be free to rotate during the subsequent operation of fitting and tensioning the timing belt. Also keep the pulley timing fitted fitted in relation to the timing sensor. | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| . | 11,4 | Bolt | IDLER GEAR ON INTAKE SHAFT | M12 | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| . | 11,4 | Bolt | IDLER GEAR ON EXHAUST SHAFT | M12 | 
|  | Description | Code | Function | 
|---|---|---|---|
| . | Support | 1.860.470.000 | Positioning of cylinder head extension in vice |