495632 - 1004E10 ENGINE, removed - Remove cylinder head and oil sump for inspection - Includes positioning on stand and Removal
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	    See in Op. 1004D40  ENGINE - Position on stand and Remove-  < R1 >  [Rest on stand].1. Fit the flywheel lock.
		)
	    See in Op. 1004D40  ENGINE - Position on stand and Remove-  < R1 >  [Rest on stand].1. Fit the flywheel lock.|  | Description | Code | Function | 
|---|---|---|---|
| . | Counter-torque | 1.860.846.000 | Flywheel lock | 




|  | Description | Connector | 
|---|---|---|
| 1 | Ignition coil | A030A | 
|  | Description | Connector | 
|---|---|---|
| . | Ignition coil | A030B | 
|  | Description | Connector | 
|---|---|---|
| . | Ignition coil | A030C | 
|  | Description | Connector | 
|---|---|---|
| . | Ignition coil | A030D | 
|  | Description | Connector | 
|---|---|---|
| . | Ignition coil | A030E | 



|  | Description | Connector | 
|---|---|---|
| 1 | Rpm sensor | K046 | 
|  | Description | Connector | 
|---|---|---|
| 2 | Detonation sensor - 2 | K050 | 
|  | Description | Connector | 
|---|---|---|
| 2 | Detonation sensor - 2 | K051 | 




|  | Description | Code | Function | 
|---|---|---|---|
| 2 | Counter-torque | 1.860.846.000 | Flywheel lock | 



|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Spanner | 1.860.834.000 | Loosen/Tighten front and rear engine oil sump bolts | 
|  | Description | Code | Function | 
|---|---|---|---|
| 2b | Spanner | 1.860.833.000 | Loosen/tighten crankcase sump side bolts | 
|  | Description | Code | Function | 
|---|---|---|---|
| 3 | Blade | 1.870.718.000 | Cut the crankcase sump sealant | 
