28006302 - M010A Engine management control unit(FRONT)


WiringColour
  12  FRONT
PinCableDestination
DiameterColourNodeConnectorPin
1 100,5LS   B001C  32
2 200,5N   C040  1
4 200,5N   C040  1
5 200,5RV   B001C  18
6 200,5N   C040  1
8 0,5NZ   K055  5
9 0,5AN   K055  4
10 0,5BG   O020A  2
11 0,5HV   O020A  1
12 0,5N   K120  A
13 0,5ZB   K120  C
17 0,5BV   D097C  2
22 0,5B   K120  B
25 0,5BR   M001A  20
28 0,5C   B001C  9
29 0,75GN   B001C  5
30 0,5MB   K055  3
31 0,5MN   K055  6
38 0,5HL   H007  1
45 0,5HG   K055  2
46 0,5HB   K055  1
47 0,5ZG   M001B  29
52 0,5BG   M015A  5
54 0,5AG   D008C  4
56 0,5HR   H007  6
61 0,5M-T3   M051  1
62 0,5V-T3   M051  2
68 0,5BN   B001C  22
69 0,5AR   D006  B3
71 0,5GV   B002A  4
72 0,5G   B001C  10
74 0,5BN   K031  1
77 0,5VG   H007  4
78 0,5HN   H007  5
79 0,5V   M058B  1
80 0,5SG   I030  1
83 0,5M-T4   M001B  32
84 0,5V-T4   M001B  33
90 0,5H   D009B  2
91 0,5S   B001C  11
93 0,5NV   M015A  4

WiringColour
  12  FRONT
PinCableDestination
DiameterColourNodeConnectorPin
1 100,5LS   B001C  32
2 200,5N   C040  1
4 200,5N   C040  1
5 200,5RV   B001C  18
6 200,5N   C040  1
8 0,5NZ   K055  5
9 0,5AN   K055  4
10 0,5BG   O020A  2
11 0,5HV   O020A  1
12 0,5N   K120  A
13 0,5ZB   K120  C
17 0,5BV   D097C  2
22 0,5B   K120  B
25 0,5BR   D097F  8
28 0,5C   B001C  9
29 0,75GN   B001C  5
30 0,5MB   K055  3
31 0,5MN   K055  6
38 0,5HL   H007  1
45 0,5HG   K055  2
46 0,5HB   K055  1
47 0,5ZG   M001B  29
52 0,5BG   M015A  5
54 0,5AG   D008C  4
56 0,5HR   H007  6
61 0,5M-T3   M051  1
62 0,5V-T3   M051  2
68 0,5BN   B001C  22
69 0,5AR   D006  B3
71 0,5GV   B002A  4
72 0,5G   B001C  10
74 0,5BN   K031  1
77 0,5VG   H007  4
78 0,5HN   H007  5
80 0,5SG   I030  1
83 0,5M-T4   M001B  32
83 0,5M-T4 X  M001B  32
  D094B  2
84 0,5V-T4   M001B  33
84 0,5V-T4 X  M001B  33
  D094B  1
90 0,5H   D009B  2
91 0,5S   B001C  11
93 0,5NV   M015A  4