190219 - 2135B58 ELECTRONIC AUTOMATIC TRANSMISSION system WIRING - R.R.
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	- Position the vehicle on a lift.
		)
	- Position the vehicle on a lift.|  | Before proceeding with the operation of removing the automatic transmission system wiring, position the gear lever in "N" | 



|  | Description | Connector | 
|---|---|---|
| 1 | Automatic transmission solenoid valves | L050A | 
|  | Description | Connector | 
|---|---|---|
| 1 | Automatic transmission solenoid valves | L050B | 
|  | Description | Connector | 
|---|---|---|
| 1 | Automatic transmission solenoid valves | L050C | 

|  | proceed carefully to avoid damaging the electrical connection | 





|  | Description | Connector | 
|---|---|---|
| 1a | Braking system check control unit (NBA brake assistance) | M052 | 
|  | Description | Connector | 
|---|---|---|
| 1b | Braking system check control unit (NBA brake assistance) | M052 | 



 Refitting
		(
		Removing
Refitting
		(
		Removing )
	- Position the wiring.- Connect the connector for the gearbox output speed sensor- Position the braking system check control unit and connect the control unit connectors.
		)
	- Position the wiring.- Connect the connector for the gearbox output speed sensor- Position the braking system check control unit and connect the control unit connectors.|  | Description | Connector | 
|---|---|---|
| . | Braking system check control unit (NBA brake assistance) | M052 | 
|  | Description | Connector | 
|---|---|---|
| . | Braking system check control unit (NBA brake assistance) | M052 | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1c | 1 | Bolt | SOLENOID UNIT | M6 X 55 | 

|  | Description | Connector | 
|---|---|---|
| . | Automatic transmission solenoid valves | L050A | 
|  | Description | Connector | 
|---|---|---|
| . | Automatic transmission solenoid valves | L050B | 
|  | Description | Connector | 
|---|---|---|
| . | Automatic transmission solenoid valves | L050C | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1a | 1.3 | Bolt | SOLENOID UNIT | M8 X 15 | 
