495632 - 1004E10 ENGINE, removed - Remove cylinder head and oil sump for inspection - Includes positioning on stand and Removal
See in Op. 1004D40 ENGINE - Position on stand and Remove1. Open the cover for the electrical connections box.2. Disconnect the electrical connection for the timing side knock sensor.|  | Description | Connector | 
|---|---|---|
| 2 | Detonation sensor - 2 | K050 | 

|  | Description | Connector | 
|---|---|---|
| 3 | Integrated throttle casing actuator | N075 | 

|  | Description | Connector | 
|---|---|---|
| 1b | Earth on engine | C040 | 


|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070A | 
|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070B | 
|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070F | 
|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070E | 
|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070D | 
|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070C | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030A | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030B | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030C | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030D | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030E | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030F | 

|  | Take care not to damage the cam angle sensor. | 


|  | Description | Connector | 
|---|---|---|
| 1 | Engine coolant temperature sensor/sender unit | K036 | 


|  | Description | Connector | 
|---|---|---|
| 1 | Detonation sensor - 2 | K051 | 
|  | Description | Connector | 
|---|---|---|
| 2 | Rpm sensor | K046 | 

|  | Description | Connector | 
|---|---|---|
| 1b | Earth on engine | C040 | 


|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070A | 
|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070B | 
|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070F | 
|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070E | 
|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070D | 
|  | Description | Connector | 
|---|---|---|
| 1 | Injector | N070C | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030A | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030B | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030C | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030F | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030E | 
|  | Description | Connector | 
|---|---|---|
| 2 | Ignition coil | A030D | 










|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Counter-torque | 1.822.146.000 | Loosen/tighten driven toothed pulley bolts | 

|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Extractor | 1.860.954.001 | Extracting toothed driven pullies | 


|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Spanner | 1.822.121.000 | Loosen/tighten cylinder head fixing bolts | 




|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Spanner | 1.822.121.000 | Loosen/tighten cylinder head fixing bolts | 

|  | Description | Code | Function | 
|---|---|---|---|
| 1 | Cylinder bore lock | 1.820.279.000 | Keep the cylinder liners/bores in their seats | 



|  | Description | Code | Function | 
|---|---|---|---|
| 2 | Blade | 1.870.718.000 | Cut the crankcase sump sealant | 
