495636 - 1004E20 ENGINE - Dismantling and Reassembly following op. [OP-1004E10] - Washing/checking dismantled components - Refitting cylinder head and oil sump - Does not include operations on the cylinder head
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	1. Release the water pump rigid inlet pipe and remove it.
		)
	1. Release the water pump rigid inlet pipe and remove it.




|  | Description | Code | Function | 
|---|---|---|---|
| 1 | Counter-torque | 1.860.779.000 | - | 


|  | Description | Code | Function | 
|---|---|---|---|
| 2b | Extractor | 1.860.954.001 | Tool for extracting chain from engine oil pump | 




|  | The engine flywheel fixing bolts have been treated with a special agent; therefore they should be replaced each time they are removed. | 
|  | Description | Code | Function | 
|---|---|---|---|
| 2 | Counter-torque | 1.860.779.000 | - | 

|  | Description | Code | Function | 
|---|---|---|---|
| 1 | Flange | 1.820.618.000 | Crankshaft rotation | 

|  | Description | Code | Function | 
|---|---|---|---|
| 1 | Cylinder bore lock | 1.820.279.000 | Keep the cylinder liners/bores in their seats | 

|  | Description | Code | Function | 
|---|---|---|---|
| . | Flange | 1.820.618.000 | Crankshaft rotation | 
|  | Subject | Value | 
|---|---|---|
| . | Crankshaft | mm | 
| - | Crankshaft endfloat | 0.080 ÷ 0.265 | 


|  | Description | Code | Function | 
|---|---|---|---|
| 1c | Lever | 1.821.006.001 | Removing rear bearing cap | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1d | Extractor | 1.821.006.002 | Removing rear bearing cap | 



 Refitting
		(
		Removing
Refitting
		(
		Removing )
	- Wash all the dismantled components thoroughly.- Clean any residues of sealant from the matching surfaces for the engine oil sump and the rear bearing cap with the engine block.- Place the crankcase water/oil sealing plugs back in their housings using suitable fitting tools.- Lubricate all the mechanical components with engine oil.- Check that the planarity of the cylinder head support surface corresponds to the recommended figure; if this is not the case, regrind the cylinder head support surface.
		)
	- Wash all the dismantled components thoroughly.- Clean any residues of sealant from the matching surfaces for the engine oil sump and the rear bearing cap with the engine block.- Place the crankcase water/oil sealing plugs back in their housings using suitable fitting tools.- Lubricate all the mechanical components with engine oil.- Check that the planarity of the cylinder head support surface corresponds to the recommended figure; if this is not the case, regrind the cylinder head support surface.|  | Subject | Value | 
|---|---|---|
| . | Cylinder block/crankcase | mm | 
| - | Cylinder head support surface flatness | < 0.1 | 
|  | Subject | Value | 
|---|---|---|
| . | Cylinder bores | |
| - | Inner diamter CL. A | 92.985 - 92.994 | 
| - | CL. B | 92.995 - 93.004 | 
| - | CL. C | 93.005 - 93.014 | 
|  | Subject | Value | |
|---|---|---|---|
| . | Engine block cylinder liners/bores | mm | |
| - | - | Maximum permitted cylinder liner/bore ovality | |
| - | X - Y | 0.01 | 

|  | Subject | Value | 
|---|---|---|
| . | Crankshaft | - | 
| - | Main journal diameter CL. A | 59.973 - 59.979 | 
| - | CL. B | 59.967 - 59.973 | 
| - | CL. C | 59.961 - 59.967 | 
|  | The nitriding treatment which the crankshaft has undergone means that it cannot be reground. | 
|  | Subject | Value | 
|---|---|---|
| . | Crankshaft | |
| - | Crank pin diameter - Grade A | 51.990 ÷ 52.000 | 
| - | Category B | 51.980 ÷ 51.990 | 
|  | The nitriding treatment which the crankshaft has undergone means that it cannot be reground. | 
|  | Subject | Value | 
|---|---|---|
| . | Engine connecting rod small end bush | mm | 
| - | Small end bush inner diameter (reaming) | 20.005 ÷ 20.015 | 
|  | Subject | Value | 
|---|---|---|
| . | Gudgeon pin | mm | 
| - | Gudgeon pin outer diameter | 19.996 ÷ 22.000 | 
|  | Subject | Value | |
|---|---|---|---|
| . | Piston seals | mm | |
| - | - | Piston seal gap | |
| - | 1st Ring | 0.30 ÷ 0.50 | |
| - | 2nd ring | 0.40 ÷ 0.60 | 
|  | Subject | Value | |
|---|---|---|---|
| . | Piston oil scraper rings | mm | |
| - | - | Piston oil scraper ring gap | |
| - | Oil scaper ring | 0.20 ÷ 0.40 | 

|  | Subject | Value | 
|---|---|---|
| . | Engine pistons | mm | 
| - | Piston outer diamter, Grade A | 92.905 ÷ 92.915 | 
| - | Category B | 92.915 ÷ 92.925 | 
| - | Category C | 92.925 ÷ 92.935 | 
|  | Measure perpendicular to the gudgeon pin axis, 13.1 mm from the lower edge of the skirt. | 
|  | Subject | Value | |
|---|---|---|---|
| . | Piston seals | ||
| - | - | Seal endfloat | |
| - | 1st Ring | 0.035 ÷ 0.070 | |
| - | 2nd ring | 0.030 ÷ 0.075 | 
|  | Subject | Value | |
|---|---|---|---|
| . | Piston oil scraper rings | mm | |
| - | - | Oil scraper ring endfloat | |
| - | Oil scaper ring | 0.020 ÷ 0.065 | 
|  | No adjustment operations whatsoever should be carried out on the half-bearings. | 
|  | The half-bearings and the main journals should be matched using parts belonging to the same class (same distinctive colour) | 
|  | Great care should be taken over cleanliness when refitting. | 

|  | The bearing caps are marked with a progressive number (from one to four starting from the timing side) which defines the fitting position. | 
|  | The safety references on the cylinder block/crankcase and on the bearing caps should be on the same side. | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | 2.4 - 2.6 + 77° - 81° (Engine crankcase side) | Nut | MAIN BEARING CAPS | M12 | 
|  | Description | Code | Function | 
|---|---|---|---|
| 2 | Torque wrench | 1.860.942.000 | Angular tightening of bearing cap bolts | 

|  | Measure the clearance for all the bearings taking care to take the measurements one at a time without moving the crankshaft at any time. | 
|  | Subject | Value | 
|---|---|---|
| 1b | Crankshaft | mm | 
| - | Main journal/bearing clearance, Grade A | 0.000 ÷ 0.024 | 
| - | Category B | 0.000 ÷ 0.024 | 
| - | Category C | 0.000 ÷ 0.025 | 
|  | If the figure measured is outside of the tolerance, replace the half-bearings with ones of the correct size and category. | 

|  | The thrust washer lubrication ducts should be facing the crankshaft thrust washers. | 
|  | The bearing caps are marked with a progressive number (from one to four starting from the timing side) which defines the fitting position. | 
|  | The safety references on the cylinder block/crankcase and on the bearing caps should be on the same side. | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | 2.4 - 2.6 + 77° - 81° (Engine crankcase side) | Nut | MAIN BEARING CAPS | M12 | 
|  | Description | Code | Function | 
|---|---|---|---|
| 2 | Torque wrench | 1.860.942.000 | Angular tightening of bearing cap bolts | 

|  | The oil seal should be fitted in the housing so that it covers the small openings (1c). | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Fitting tool | 1.821.250.000 | Fitting crankshaft rear oil seal | 

|  | Description | Qty. | Component | Type | Classification | 
|---|---|---|---|---|---|
| 1a | Loctite 5900 | - | REAR ENGINE SUPPORT SEALING PLANES | Sealant | - | 

|  | The oil sump should be fitted within 15 minutes of applying the sealant in the openings for sealing the rear bearing support. If this is not the case, remove the excess sealant. | 
|  | Description | Code | Function | 
|---|---|---|---|
| 2a | Cylinder bore lock | 1.820.279.000 | Keep the cylinder liners/bores in their seats | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 2b | 2.4 ÷ 2.6 + 228° ÷ 232° | Nut | CYLINDER LINER/BORE LOCK TOOLS | M12 | 

|  | Subject | Value | 
|---|---|---|
| 1a | Engine block cylinder liners/bores | mm | 
| - | Cylinder liner/bore projection in relation to the cylinder block/crankcase | 0.01 ÷ 0.06 | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Dial gauge support | 1.825.003.000 | Measure cylinder liner/bore projection | 

|  | The piston-connecting rod assemblies are fitted with the arrows stamped on the piston crowns facing the timing side and the reference on the connecting rods facing the timing side for the right side and the flywheel side for the left side. | 

|  | Description | Code | Function | 
|---|---|---|---|
| . | Flange | 1.820.618.000 | Crankshaft rotation | 

|  | The safety references on the connecting rod cap and the big end should be on the same side. | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1c | 1.9 ÷ 2.1 + 48° ÷ 52° | Bolt | CONNECTING ROD CAPS | M9 | 
|  | Description | Code | Function | 
|---|---|---|---|
| . | Torque wrench | 1.860.942.000 | Angular tightening of bearing cap bolts | 

|  | Measure the clearance for all the bearings taking care to take the measurements one at a time. | 
|  | Subject | Value | |
|---|---|---|---|
| 1b | Crankshaft | mm | |
| - | - | Main journal/bearing clearance | |
| - | Category A | 0.020 ÷ 0.060 | |
| - | Category B | 0.023 ÷ 0.063 | 
|  | If the figure measured is outside of the tolerance, replace the half-bearings with ones of the correct size and category. | 

|  | The safety references on the connecting rod cap and the big end should be on the same side. | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| . | 1.9 ÷ 2.1 + 48° ÷ 52° | Bolt | CONNECTING ROD CAPS | M9 | 
|  | Description | Code | Function | 
|---|---|---|---|
| . | Torque wrench | 1.860.942.000 | Angular tightening of bearing cap bolts | 

|  | Description | Code | Function | 
|---|---|---|---|
| . | Flange | 1.820.618.000 | Crankshaft rotation | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Main bearing caps side) 4.5 - 5.5 | Bolt | ENGINE OIL PUMP | M10 | 


|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Engine crankcase side) 0.8 - 1.0 | Bolt | FRONT COVER CRANKSHAFT | M6 | 

|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Fitting tool | 1.860.949.000 | Fitting crankshaft front oil seal | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Engine crankcase side) 2.7 - 3.3 | Bolt | SINGLE BELT MOVING TENSIONER VARIOUS | - | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 2b | (Engine crankcase side) 2.3 - 2.8 | Nut | COMPRESSOR MOUNTING (AC) | M8 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Engine crankcase side) 2.3 - 2.8 | Bolt | Flywheel side detonation sensor | M8 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1c | (Engine crankcase side) 0.8 - 1.0 | Bolt | COOLANT PUMP | M6 | 


|  | The references should be facing the centre of each cylinder head | 


|  | Description | Code | Function | 
|---|---|---|---|
| 1 | Cylinder bore lock | 1.820.279.000 | Keep the cylinder liners/bores in their seats | 
|  | The material from which these gaskets are made undergoes a polymerization process during the operation of the engine so that it becomes considerably harder during usage.In order for the polymerization process to take place, it is necessary to: | 

|  | Lubricate the threads, nuts and washers with engine oil. | 
|  | Follow the order shown in the figure for each tightening sequence.The right cylinder head is illustrated; the tightening order for the left cylinder head is symmetrical. | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1a | (Engine crankcase) 2.4 ÷ 2.6 + 228° ÷ 232° | Nut | CYLINDER HEAD | M12 | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Torque wrench | 1.860.942.000 | Tightening cylinder head nuts | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1c | Spanner | 1.822.121.000 | Tightening cylinder head nuts | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Cylinder head side) 4.5 - 5.5 | Bolt | FIXED TENSIONER | M10 | 

|  | Description | Code | Function | 
|---|---|---|---|
| 1a | Extension | 1.821.225.000 | T.D.C. check | 
|  | Take care that the last rotation of the crankshaft is in the direction of operation. | 


|  | The tooth for the tool should engage with the moving part of the timing belt tensioner. | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1a | Belt tensioner | 1.860.950.000 | Toothed timing drive belt tensioner | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1a | (camshaft side) 7.2 - 8.8 | bolt | TIMING DRIVEN PULLIES | M12 | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Counter-torque | 1.822.146.000 | Loosen/tighten driven toothed pulley bolts | 

|  | Description | Code | Function | 
|---|---|---|---|
| . | Templates | 1.870.849.000 | Engine tuning | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| . | (Cylinder head side) 1.8 -2.0 | Bolt | CAMSHAFT CAPS | M8 | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 3 | (Cylinder head side) 1.9 - 2.3 | Bolt | MOBILE TIMING TENSIONER | M8 | 

|  | Description | Code | Function | 
|---|---|---|---|
| . | Belt tensioner | 1.860.950.000 | Toothed timing drive belt tensioner | 
|  | There is only one position for the engine flywheel as the openings for the fixing bolts are not equidistant. | 
|  | Description | Code | Function | 
|---|---|---|---|
| 2 | Counter-torque | 1.860.779.000 | Flywheel lock | 
|  | The engine flywheel fixing bolts have been treated with a special agent; therefore they should be replaced each time they are removed. | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 3 | (Crankshaft side) 2.9 -3.2 + 48° - 51° | Bolt | FLYWHEEL (MECH.) | M12 | 
|  | Description | Code | Function | 
|---|---|---|---|
| . | Torque wrench | 1.860.942.000 | Engine flywheel bolts angular tightening | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1 | (Engine oil pump side) 4.5 - 5.5 | Bolt | ENGINE OIL PUMP DRIVE CHAIN | M10 | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 2b | (Crankshaft side) 22.8 - 25.2 | Left nut | CRANKSHAFT PULLEY | M28 | 

|  | Description | Code | Function | 
|---|---|---|---|
| . | Counter-torque | 1.860.779.000 | Flywheel lock | 
|  | Description | Qty. | Component | Type | Classification | 
|---|---|---|---|---|---|
| . | Loctite 5900 | - | OIL SUMP | Sealant | - | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Engine crankcase side) 1.4 - 1.7 | Bolt | OIL SUMP | M7 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Crankcase sump side) 2.3 - 2.8 | Bolt | SINGLE BELT FIXED TENSIONER VARIOUS | M8 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Cylinder head side) 1.4 - 1.7 | Bolt | TAPPET COVERS | M7 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1 | (Mount side) 2.3 - 2.8 | Bolt | POWER STEERING PUMP | M8 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Cam cover side) 0.8 ÷ 1.0 | Bolt | IGNITION COIL/REEL | M6 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 2b | (Cylinder head side) 0.8 - 1.0 | Bolt | THERMOSTAT | M6 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Cam cover side) 0.8 ÷ 1.0 | Bolt | IGNITION COIL/REEL | M6 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Cylinder head side) 0.7 - 0.8 | Bolt | CAM ANGLE SENSOR (MPI) | M6 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1d | (Intake manifold side) 0.6 ÷ 0.9 | Bolt | INTAKE AIR DUCT SHROUD | M6 | 
