74570 - 1004D40 ENGINE - Position on stand and Remove
1. Secure and support the engine (1a) using a hydraulic lift (1b) fitted with suitable chains (1c).




|  | Description | Connector | 
|---|---|---|
| 2 | Insufficient engine oil pressure sensor | K030 | 




|  | Description | Connector | 
|---|---|---|
| 1 | Air conditioning compressor engagement electro-magnet | L020 | 


|  | Description | Code | Function | 
|---|---|---|---|
| 1 | Brackets | 1.820.145.000 | Fitting engine on overhaul stand | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Mount side) 4.5 - 5.5 | Bolt | COMPLETE AIR CONDITIONING COMPRESSOR | M10 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1c | (Engine crankcase side) 2.3 - 2.8 | Bolt | OIL FILTER MOUNTING/FRONT DRIVESHAFT BEARING FRONT | M8 | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1d | (Engine crankcase side) 2.3 - 2.8 | Nut | OIL FILTER MOUNTING/FRONT DRIVESHAFT BEARING FRONT | M8 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Engine crankcase side) 1.9 - 2.3 | Bolt | ALTERNATOR SUPPORT | M8 | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | (Engine crankcase side) 4.3 - 5.3 | Bolt | ALTERNATOR SUPPORT | M10 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| . | (Mount side) 2.3 - 2.8 | Bolt | ALTERNATOR ASSEMBLY | M8 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1b | 2.3 ÷ 2.8 | Bolt | SINGLE BELT FIXED TENSIONER VARIOUS | M8 | 

|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| 1c | (Cylinder head side) 2.4 - 3.0 | Nut | EXHAUST MANIFOLD/S | M8 | 
