| STEP | OPERATIONS TO BE CARRIED OUT | TEST RESULTS | 
|---|
| 1 | FUEL RESERVE WARNING LIGHT CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that the fuel reserve warning light is off | Move on to Step | Fuel reserve warning light on | Top up the fuel level so that it is not in the reserve conditionsMove on to Step | 
| 2 | FUEL LEVEL CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that the fuel level gauge is working properly | Move on to Step | Fuel level gauge not working | Continue following the instructions in Table K020    Continue following the instructions in the table   K20  FUEL LEVEL GAUGE NOT WORKING | 
| 3 | CHECK USING DIAGNOSTIC EQUIPMENT | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Connect the Examiner diagnostic equipment to the tester input and check the following at the engine management node:in errors ambient that there is no "misfire" error
 |  | The "misfire" error is present | Continue following the instructions in Table Z053 | 
| 4 | ERROR CANCELLING AND CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Using the diagnostic equipment, cancel the errors in the control unit.Road test the vehicle and check that the errror does not occur again | Move on to Step | The "misfire" error is present | Continue following the instructions in Table Z053 | 
| 5 | CHECK ON CORRECT OPERATION | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that the fault is no longer present |  |  |  |