| STEP | OPERATIONS TO BE CARRIED OUT | TEST RESULTS | 
|---|
| 1 | PRELIMINARY CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that the brake fluid level warning light symbol/message is not present.Check that the electric parking brake is not activatedCheck that the insufficient brake fluid level message is not present | Move on to Step | 1. Warning light faulty message | Move on to Step | 
| 2. Insufficient brake fluid message | Move on to Step | 
| 3. parking brake on | 3. release the parking brake | 
| 2 | BRAKE FLUID LEVEL TOP UP | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Top up the brake fluid level and check that the warning light and message are no longer present | Move on to Step | The warning light does not go out | Move on to Step | 
| 3 | CHECK USING DIAGNOSTIC EQUIPMENT | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Connect the Examiner diagnostic equipment to the diagnostic connector and check the following at the Body Computer:in parameters ambient the plausibility of the brake fluid parameter
 | Move on to Step | parameter not plausible | Move on to Step | 
| 4 | BRAKE FLUID RESERVOIR SENDER UNIT CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that the sender unit is working properly | Move on to Step | sender unit not working properly | replace the sender unit | 
| 5 | ELECTRICAL SYSTEM CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check the continuity/insulation of the wiring between the sender unit and the Body Computer (Wiring Diagram    )  E4010  INSTRUMENT PANEL | Move on to Step | electrical system open circuit or not insulated | Restore the electrical system (Wiring Diagram    )  E4010  INSTRUMENT PANEL | 
| 6 | CHECK USING DIAGNOSTIC EQUIPMENT | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Connect the Examiner diagnostic equipment to the tester input and check the following at the Instrument Panel Node:in active diagnosis ambient the operation of the brake fluid level warning light
 | Move on to Step | the warning light is damaged / not flashing | Replace instrument panel    See in Op.   5560B11  ANALOGUE CONTROL PANEL - R.R. or Replace | 
| 7 | CHECK ON CORRECT OPERATION | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that the fault is no longer present |  | Fault persists | Replace body computer    See in Op.   5505A32  BODY COMPUTER - R.R. |