| STEP | OPERATIONS TO BE CARRIED OUT | TEST RESULTS | 
|---|
| 1 | ELECTRICAL SYSTEM CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Remove the seat from the fastening points maintaining the electrical connections.Check for a supply positive and earth at the control module connector.  (Wiring Diagram    )  E3075  HEATED SEATS | Move on to Step | 1. no positive | Move on to Step | 
| 2. no earth | Move on to Step | 
| 2 | ELECTRICAL SYSTEM CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check: the continuity/insulation of the supply lead between the control module and the rear seat couplingthe continuity/insulation of the supply lead between the rear seat coupling and the luggage compartment junction unit.the continuity of the earth lead between the control module and the rear seat couplingthe continuity of the earth lead between the rear seat coupling and right rear earth (Wiring Diagram    )  E3075  HEATED SEATS 
 | Move on to Step | Electrical equipment faulty | Restore the electrical connection.  (Wiring Diagram    )  E3075  HEATED SEATS | 
| 3 | ELECTRICAL SYSTEM CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Disconnect the seat electrically and check the continuity of the connections at the temperature selector between the coupling for the rear armrest backrest and the control module.  (Wiring Diagram    )  E3075  HEATED SEATS | Move on to Step | Electrical equipment faulty | Restore the electrical connection (Wiring Diagram    )  E3075  HEATED SEATS | 
| 4 | COMPONENT CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check the operation of the temperature selector | Move on to Step | Temperature selector broken | Replace the temperature selector | 
| 5 | ELECTRICAL SYSTEM CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check the electrical connection between Control module and seat heater padControl module and seat heater pad sensorControl module and backrest heater padHeater pads and earth (Wiring Diagram    )  E3075  HEATED SEATS 
 | Move on to Step | Electrical equipment faulty | Restore the electrical connection (Wiring Diagram    )  E3075  HEATED SEATS | 
| 6 | COMPONENT CHECK | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check: the resistance of the heater pads (about 5.5 ohm at 20 degrees)the resistance of the heater pad sensor (about 1kohm at 20 degrees)
 | Move on to Step | 1. Heater pads broken | 1. Replace the heater pads | 
| 2. Sensor broken | 2. Replace the seat heater pad. | 
| 7 | CHECK ON CORRECT OPERATION | ALL OK | PROBLEMS ENCOUNTERED | ACTION | 
|---|
|  | Check that the fault is no longer present
 |  | Fault persists | Replace the control module |