495391 - 2110D20 DIFFERENTIAL INTERNAL CASING, REMOVED - DISMANTLING AND REASSEMBLY, CHECK PLANET AND SATELLITE GEARS
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	- Position the differential assembly in a vice fitted with protective jaws.1. Remove the front bearing (1a) using tools (1b), (1c) and (1d).
		)
	- Position the differential assembly in a vice fitted with protective jaws.1. Remove the front bearing (1a) using tools (1b), (1c) and (1d).|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Extractor | 1.840.005.001 | Removing front differential bearing | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1c | Hoists | 1.840.005.301 | Removing front differential bearing | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1d | Clamp for hoists | 1.840.005.400 | Removing front differential bearing | 

|  | Description | Code | Function | 
|---|---|---|---|
| 1b | Extractor | 1.840.005.001 | Removing rear differential bearing | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1c | Hoists | 1.840.005.301 | Removing rear differential bearing | 
|  | Description | Code | Function | 
|---|---|---|---|
| 1d | Clamp for hoists | 1.840.005.400 | Removing rear differential bearing | 





 Refitting
		(
		Removing
Refitting
		(
		Removing )
	- Fit the scraper ring in the front differential casing.- Fit the bearing.- Fit the planet gear.- Fit the satellite gears and thrust washers and secure them with the satellite carrier shaft to be fitted using a suitable drift.- Fit the satellite carrier shaft retaining pin using a suitable drift.1. Position the front differential casing on a special support plane.2. Fit the gauge on the front differential casing.3. Position a magnetic base (3a), complete with dial gauge (3b), with the pointer in the contact with the tool with a pre-loading of 1 mm.- Rotate the tool and move it axially, checking that the endfloat is within the recommended values.
		)
	- Fit the scraper ring in the front differential casing.- Fit the bearing.- Fit the planet gear.- Fit the satellite gears and thrust washers and secure them with the satellite carrier shaft to be fitted using a suitable drift.- Fit the satellite carrier shaft retaining pin using a suitable drift.1. Position the front differential casing on a special support plane.2. Fit the gauge on the front differential casing.3. Position a magnetic base (3a), complete with dial gauge (3b), with the pointer in the contact with the tool with a pre-loading of 1 mm.- Rotate the tool and move it axially, checking that the endfloat is within the recommended values.|  | Subject | Value | 
|---|---|---|
| . | Differential complete with manual gearbox | mm | 
| - | End float | 0.2 | 
|  | Subject | Value | 
|---|---|---|
| . | Differential complete with manual gearbox | mm | 
| - | Minimum endfloat variation | 0.1 | 

|  | Subject | Value | 
|---|---|---|
| . | Differential complete with manual gearbox | mm | 
| - | End float | 0.2 | 
|  | Subject | Value | 
|---|---|---|
| . | Differential complete with manual gearbox | mm | 
| - | Cylinder head plane recess | 0.1 - 0.5 | 
|  | Value - daNm | Fastening | Component | Ø | 
|---|---|---|---|---|
| . | (Self-locking) 8.2 - 11.9 | Bolt | DIFFERENTIAL ASSEMBLY | M10 | 

|  | Description | Code | Function | 
|---|---|---|---|
| 1c | Extractor/Fitting tool | 1.870.658.000 | Fitting front bearing | 

|  | Description | Code | Function | 
|---|---|---|---|
| 1c | Extractor/Fitting tool | 1.870.658.000 | Fitting front bearing | 
