28005765 - D020 Dashboard/rear coupling(DASHBOARD)


WiringColour
  20  DASHBOARD
PinCableDestination
DiameterColourNodeConnectorPin
1 0,5AV   M065B  A2
2 0,5HB   M065C  6
3 0,35GR X  N027B  3
  G050  1
  G048  1
  H091  1
  H092B  10
  H092C  2
  H092D  2
  G047  1
4 0,35MS   N027B  2
5 0,5BR   M065B  A5
6 0,5G-S2   M065A  16
7 0,5N-SCH2   M065A  17
8 0,35BL   H093  3
9 100,5S   N027A  2
10 0,5MG-T3   M065B  B6
11 0,5M-T3   M065B  B5
12 0,5H-T4   M065B  B7
13 0,5HG-T4   M065B  B8
14 0,5V-T1   M065B  B1
15 0,5VG-T1   M065B  B2
16 0,5S-T2   M065B  B3
17 0,5SG-T2   M065B  B4
18 100,5BN-T44   P032  2
19 100,5BL-T44   P032  1
20 0,35HS   E050A  9
21 0,35MR   M060A  25
22 0,5LS   H001B  4
23 0,35BM   M060A  26
24 0,35BS   H093  2
25 0,35AB   M065D  1
26 0,35AG   M065D  2
27 0,35AH   M065D  3
28 0,35AS   M065D  4
29 0,35AL   M065D  5
30 0,35AZ   M065D  6
31 0,35AN   M065D  7
32 0,35AR   M065D  8
33 0,35BH   H093  6
34 0,35HM   M001D  23
35 1HV   N028B  1
36 1HR   N028B  2
37 0,35BZ   N028A  2
38 1HL   N029B  1
39 1HG   N029B  2
40 0,35BV   N029A  2
41 0,35SR   D097J  3
42 0,35SZ   D097J  6
43 0,5N   H001B  3
44 0,35MV   M060A  27
45 0,35MS   M060A  28
46 0,35CB   M060A  31
47 0,35CN   M060A  32
48 0,75CN   D021  8
49 0,5R   D055  19
50 0,35SV   M001D  14

WiringColour
25 REAR
PinCableDestination
DiameterColourNodeConnectorPin
7 0,5N-SGH2   M062  9
8 0,35BL   D070C  D
9 100,5S   M063A  7
10 0,5MG-T5T   P070A  10
11 0,5M-T5T   P070A  11
12 0,5H-T49   P070A  5
13 0,5HG-T49   P070A  13
14 0,5V-T50   P070A  6
15 0,5VG-T50   P070A  14
16 0,5S-T48   P070A  4
17 0,5SG-T48   P070A  12
20 0,35HS   M059  8
21 0,35MR   K066  2
22 0,5LS   B045  31
23 0,35BM   K066  1
24 0,35BS   D070C  B
25 0,35AB   D037  18
26 0,35AG   D037  17
27 0,35AH   D037  16
28 0,35AS   D037  15
29 0,35AL   D037  14
30 0,35AZ   D037  13
31 0,35AN   D037  12
32 0,35AR   D037  11
33 0,35BH   D070C  C
34 0,35HM   M095  8
35 1HV   D070C  A
36 1HR   D070C  M
37 0,35BZ   D070C  K
38 1HL   D070C  F
39 1HG   D070C  G
40 0,35BV   D070C  J
41 0,35SR   D070C  L
42 0,35SZ   D070C  H
43 0,5N   C020  1
44 0,35MV   K067  1
45 0,35MN   K067  2
46 0,35CB   D070D  1
47 0,35CN   D071B  1
48 0,75OR   A050  1
49 0,5R   D097L  6
50 0,35SV   D097O  9
2 0,5HB   P070B  8
3 0,35GR   M063D  11
4 0,35MS   M063G  37
5 0,5BR   P025  1
6 0,5G-S2   M062  18

WiringColour
25 REAR
PinCableDestination
DiameterColourNodeConnectorPin
1 0,5AV X  B045  3
  D030  5
  D031  5
  M063A  5
2 0,5HB   P070  8
3 0,35GR   M063D  11
4 0,35MS   M063G  37
5 0,5BR   P025  1
6 0,5G   M062  18
7 0,5N   M062  9
8 0,35BL   D070C  D
9 100,5S   M063A  7
10 0,5MG   P070  10
11 0,5M   P070  18
12 0,5H   P070  5
13 0,5HG   P070  3
14 0,5V   P070  6
15 0,5VG   P070  4
16 0,5S   P070  2
17 0,5SG   P070  1
18 100,5BN   P070  24
19 100,5BL   P070  16
20 0,35HS   M059  8
21 0,35MR   K066  2
22 0,5LS   B045  31
23 0,35BM   K066  1
24 0,35BS   D070C  B
25 0,35AB   D037  18
26 0,35AG   D037  17
27 0,35AH   D037  16
28 0,35AS   D037  15
29 0,35AL   D037  14
30 0,35AZ   D037  13
31 0,35AN   D037  12
32 0,35AR   D037  11
33 0,35BH   D070C  C
34 0,35HM   M095  8
35 1HV   D070C  A
36 1HR   D070C  M
37 0,35BZ   D070C  K
38 1HL   D070C  F
39 1HG   D070C  G
40 0,35BV   D070C  J
41 0,35SR   D070C  L
42 0,35SZ   D070C  H
43 0,5N   C020  1
44 0,35MV   K067  1
46 0,35CB   D070D  1
47 0,35CN   D071B  1
48 0,75OR   A050  1
49 0,5R   D097L  6
50 0,35SV   D097O  9
45 0,35MN   K067  2