939010421 - 1016E10 SINGLE CYLINDER HEAD, REMOVED - OVERHAUL
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	CAMSHAFT HOUSING1. Position the camshaft housing (1a) in a vice using the tool (1b).
		)
	CAMSHAFT HOUSING1. Position the camshaft housing (1a) in a vice using the tool (1b).| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860470000 | Support | Overhaul cylinder head | 




|  | Check that the tools are correctly fitted in the housings in the camshafts. | 
| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1870896900 | Template | Engine tuning | 1.9 JTD 16V2.4 JTD 20V | 



| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1870896900 | Template | Engine tuning | 1.9 JTD 16V2.4 JTD 20V | 



| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860470000 | Support | Overhaul cylinder head | 






| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860804001 | Stand | Removing/ refitting valves | 1.81.9 JTD 16V2.4 JTD 20V | 

| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860644001 | Lever | Removing/ refitting valves | 1.81.9 JTD 16V2.4 JTD 20V | 
| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1870890000 | Chamber | Removing/ refitting valves | 1.9 JTD 16V2.4 JTD 20V | 

| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860804001 | Stand | Removing/ refitting valves | 1.81.9 JTD 16V2.4 JTD 20V | 
| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860470000 | Support | Overhaul cylinder head | 
 Refitting
		(
		Removing
Refitting
		(
		Removing )
	LOWER CYLINDER HEADClean any residues of the old gasket from the lower cylinder head plane.Check that the flatness of the lower cylinder head plane corresponds to the recommended values.
		)
	LOWER CYLINDER HEADClean any residues of the old gasket from the lower cylinder head plane.Check that the flatness of the lower cylinder head plane corresponds to the recommended values.| Measurement | Value | Validity | ||
|---|---|---|---|---|
| Cylinder head lower surface flatness | 0.1 mm | 1.9 JTD 8V2.4 JTD 20V | ||
| Measurement | Value | Validity | ||
|---|---|---|---|---|
| Cylinder head lower plane minimum permitted height | 107.0 ± 0.05 mm | 2.4 JTD 20V | ||

| Measurement | Value | Validity | 
|---|---|---|
| Inlet valve stem diameter | 5.982 - 6.000 mm | 1.9 JTD 16V2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Exhaust valve stem diameter | 5.972 ÷ 5.990 | 1.9 JTD 16V2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Valve spring free length | 43.1 mm | 1.9 JTD 16V2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Length of valve springs under a load of 20.47 - 21.84 daN | 34.0 mm | 1.9 JTD 16V2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Length of valve springs under a load of 44.81 - 47.59 daN | 24.5 mm | 1.9 JTD 16V2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft first bearing | 43.800 - 43.815 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft second bearing | 43.600 - 43.615 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft third bearing | 43.400 - 43.415 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft fourth bearing | 43.200 - 43.215 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft fifth bearing | 43.000 - 43.015 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft sixth bearing | 30.000 - 30.015 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Nominal inlet/exhaust cam lift | 8.0 mm | 1.9 JTD 16V2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft first bearing | 43.846 - 43.871 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft second support | 43.646 - 43.671 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft third support | 43.446 - 43.471 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft fourth support | 43.246 - 43.271 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft fifth support | 43.046 - 43.071 mm | 2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Diameter of inlet and exhaust shaft sixth support | 30.045 - 30.070 mm | 2.4 JTD 20V | 

| Measurement | Value | Validity | 
|---|---|---|
| Inlet valve seat outer diameter | 29.600 - 29.611 mm | 1.9 JTD 16V2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Exhaust valve seat outer diameter | 27.600 - 27.611 mm | 1.9 JTD 16V2.4 JTD 20V | 
| Measurement | Value | Validity | 
|---|---|---|
| Valve seat band angle in contact with valve | 45° +/- 1’ | 1.9 JTD 16V2.4 JTD 20V | 

| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860470000 | Support | Overhaul cylinder head | 
| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860804001 | Stand | Removing/ refitting valves | 1.81.9 JTD 16V2.4 JTD 20V | 
| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1870897100 | Extractor/ Fitting tool | Extracting/fitting valve guidesValve guide oil seal fitting | 1.9 JTD 16V2.4 JTD 20V | 

| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860644001 | Lever | Removing/ refitting valves | 1.81.9 JTD 16V2.4 JTD 20V | 
| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1870890000 | Chamber | Removing/ refitting valves | 1.9 JTD 16V2.4 JTD 20V | 

| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860804001 | Stand | Removing/ refitting valves | 1.81.9 JTD 16V2.4 JTD 20V | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Water pump | Bolt | M8 | (cylinder head side) 2.3 - 2.8 | 1.9 JTD 8V1.9 JTD 16V2.4 JTD 20V | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Exhaust gas/water heat exchanger for E.G.R. system | Bolt | M8 | (cylinder head side) 2.3 - 2.8 | 1.9 JTD 8V1.9 JTD 16V2.4 JTD 20V | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Thermostat | Bolt | M8 | (cylinder head side) 2.5 | 1.9 JTD 16V2.4 JTD 20V | 
| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Intake manifold | Nut | M8 | (cylinder head side) 2.3 - 2.8 | 1.9 JTD 16V2.4 JTD 20V | 
| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860470000 | Support | Overhaul cylinder head | 
| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1860470000 | Support | Overhaul cylinder head | 
|  | Check that the tools are correctly fitted in the housings in the camshafts. | 
| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1870896900 | Template | Engine tuning | 1.9 JTD 16V2.4 JTD 20V | 

| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Camshaft gears | Bolt | M12 | (camshaft side) 2.9 - 3.2 + 40° | 1.9 JTD 16V2.4 JTD 20V | 

| Tool | Description | Function | Validity | 
|---|---|---|---|
| 1870896800 | Fitting tool | Fitting exhaust camshaft oil seal | 1.9 JTD 16V2.4 JTD 20V | 

| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Cam angle sensor | Bolt | M6 | (cylinder head extension side) 0.8 - 1.0 | 1.9 JTD 16V2.4 JTD 20V | 

| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Vacuum unit | Bolt (pretreated to be replaced) | M6 | (cylinder head extension side) 0.5 + 50° | 1.9 JTD 16V2.4 JTD 20V | 

| Component | Fastening | dia | Value (daNm) | Validity | 
|---|---|---|---|---|
| Engine oil filler | Bolt | M6 | (cylinder head extension side) 0.8 - 1.0 | 1.9 JTD 16V2.4 JTD 20V | 
